Box Score |
2012 Pepperdine University Baseball
UCLA at Pepperdine
May 08, 2012 at Malibu, Calif. (Eddy D Field Stadium)
UCLA 6 (32-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Amaral, Beau cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Heineman, Tyler c | 5 | 2 | 3 | 1 | 0 | 2 | 7 | 1 | 0 | |
| Keefer, Cody lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Gelalich, Jeff dh/rf | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Brown, Trevor 3b/rf | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Valaika, Pat ss | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | |
| Zeile, Shane 1b | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Williams, Kevin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kramer, Kevin 2b/3b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | |
| Carroll, Brian rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Regis, Cody ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Giovinazzo, Matt ph/1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Griggs, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Watson, Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaffe, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berg, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deeter, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 13 | 5 | 2 | 6 | 27 | 11 | 8 | |
Pepperdine 2 (26-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | |
| Davidson, Austin 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Sever, Joe 2b | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | |
| Meyer, Sam 1b | 4 | 1 | 2 | 1 | 0 | 2 | 10 | 2 | 1 | |
| Cooper, Tony lf/rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Langlois, Bryan rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Given, Floyd ph/lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Silverstein, Miles dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Grandpre, James c | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | |
| Gelalich, Matt cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Hacker, Drew ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Maurer, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Snider, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McIlhenny, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvarez, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 7 | 2 | 3 | 8 | 27 | 16 | 10 | |
Score by Innings R H E ------------------------------------------- UCLA................ 000 100 311 - 6 13 0 Pepperdine.......... 000 200 000 - 2 7 5 ------------------------------------------- |
| E - DAVIDSON, A.; SEVER, J.; COOPER, T.; LANGLOIS, B.; SNIDER, M.. DP - Pep 1. LOB - UCLA 8; Pep 10. 2B - SEVER, J.; MEYER, S. 2. HR - Gelalich. HBP - Zeile; DAVIDSON, A.; GRANDPRE, J.. SH - Kramer; COOPER, T.. SF - Giovinazzo,M. CS - Gelalich; Carroll. |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Watson, Grant | 5.2 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 6 | 74 |
| Jaffe, Eric W,1-0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 |
| Berg, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 12 |
| Deeter, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Griggs, Scott | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 30 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maurer, Matt | 6.1 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 8 | 91 |
| Snider, Mat L,0-1 | 0.1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| McIlhenny, Brian | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Alvarez, Andrew | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 9 |
| Brown, Aaron | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
|
Win - Jaffe (1-0). Loss - SNIDER, M. (0-1). Save - None.
WP - Griggs; SNIDER, M.. HBP - by MAURER, M. (Zeile); by Berg (GRANDPRE, J.); by
Griggs (DAVIDSON, A.). PB - GRANDPRE, J.. Pitches/strikes: Watson 74/51; Jaffe
14/7; Berg 12/9; Deeter 14/11; Griggs 30/16; MAURER, M. 91/55; SNIDER, M. 11/8;
McILHENNY, B 6/4; ALVAREZ, A. 9/7; BROWN, A. 21/15.
Umpires - HP: Mel Gatson 1B: Dwayne Finley 3B: Paul Graham
|