Box Score |
2012 Pepperdine University Baseball
San Francisco at Pepperdine
May 04, 2012 at Malibu, Calif. (Eddy D Field Stadium)
San Francisco 7 (23-26,9-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MAFFEI, Justin cf | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | |
| MAHOOD, Jason 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| BALOG, Nik 1b | 5 | 0 | 2 | 3 | 0 | 0 | 14 | 1 | 0 | |
| CLEAR, Adam ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | |
| CHAVEZ, Matt dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| LEMASTERS, Ted lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| MORIOKA, Mason c | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | |
| GARCIA, Aritz 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| ZIMMER, Bradley rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| HENDRIKS, Brendan ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DENHAM, Jared pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BOBB, Abe p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 36 | 7 | 13 | 6 | 2 | 7 | 27 | 12 | 6 | |
Pepperdine 2 (24-18,7-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Davidson, Austin 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Sever, Joe 2b | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | |
| Cooper, Tony rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Meyer, Sam 1b | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Given, Floyd lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Forgatch, Matt dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silverstein, Miles c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Gelalich, Matt cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Langlois, Bryan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moscot, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Snider, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 2 | 4 | 2 | 0 | 5 | 27 | 15 | 2 | |
Score by Innings R H E ------------------------------------------- San Francisco....... 101 102 002 - 7 13 1 Pepperdine.......... 000 000 101 - 2 4 2 ------------------------------------------- |
| E - B.ZIMMER(8); COOPER, T.(3); MEYER, S.(5). DP - Pep 2. LOB - USF 6; Pep 2. 2B - MAFFEI(10); N.BALOG(9); DAVIDSON, A.(6). SH - MAHOOD(17); DAVIDSON, A.(5). SF - B.ZIMMER(3); SEVER, J.(2). |
| San Francisco | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BOBB, Abe W,6-4 | 9.0 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 14 | 100 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moscot, Jon L,4-5 | 7.0 | 11 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 5 | 9 | 117 |
| Snider, Mat | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 41 |
|
Win - BOBB (6-4). Loss - MOSCOT, J. (4-5). Save - None.
WP - MOSCOT, J.(5). Pitches/strikes: BOBB 100/72; MOSCOT, J. 117/75; SNIDER, M.
41/27.
Umpires - HP: Rich Padilla 1B: Ryan Bleiberg 3B: Michael Allen
|