Box Score |
2012 Pepperdine University Baseball
Portland at Pepperdine
Apr 15, 2012 at Malibu, Calif. (Eddy D Field Stadium)
Portland 4 (20-10,7-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KAUPPILA, Kris ss | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | |
| THOMPSON, Chet cf | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
| WHALEN, Caleb lf | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | |
| GILL, Turner rf | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | |
| FRASER, Beau dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MELBY, Jeff pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LENAHAN, Cody 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | |
| FRATTALI, Brian 1b | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | |
| McCOY, Zack 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |
| LUCARELLI, Michael 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| CORNISH, Bo c | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| JOHNSON, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BRYNTESON, Keeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WATTS, Kody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| JONES, Owen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 10 | 4 | 5 | 8 | 30 | 8 | 10 | |
Pepperdine 3 (22-14,5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Davidson, Austin 3b | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sever, Joe 2b | 4 | 1 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | |
| Cooper, Tony rf | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Meyer, Sam 1b | 5 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 6 | |
| Given, Floyd lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Forgatch, Matt dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Silverstein, Miles c | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | |
| Gelalich, Matt cf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Miller, Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Snider, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Karch, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Swanner, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 3 | 11 | 2 | 3 | 5 | 30 | 17 | 8 | |
Score by Innings R H E --------------------------------------------- Portland............ 001 020 000 1 - 4 10 1 Pepperdine.......... 000 020 010 0 - 3 11 1 --------------------------------------------- |
| E - CORNISH, B(3); GIVEN, F.(1). DP - POR 1. LOB - POR 10; Pep 8. 2B - THOMPSON, C(3); SEVER, J.(9); GELALICH, M.(3). HR - WHALEN, C(5). SH - THOMPSON, C(1); WHALEN, C(5); FRASER, B(5); LENAHAN, C(3); LUCARELLI, M(2); COOPER, T. 2(8). SB - SEVER, J.(4). CS - DAVIDSON, A.(1). |
| Portland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| JOHNSON, Chris | 4.2 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 5 | 66 |
| BRYNTESON, Keeler | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 31 |
| WATTS, Kody W,2-0 | 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 |
| JONES, Owen S,12 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Miller, Corey | 6.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 7 | 96 |
| Snider, Mat | 3.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 47 |
| Karch, Eric L,2-2 | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 17 |
| Swanner, Michael | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
|
Win - WATTS, K (2-0). Loss - KARCH, E. (2-2). Save - JONES, O (12).
WP - SNIDER, M.(3). Pitches/strikes: JOHNSON, C 66/43; BRYNTESON, K 31/19;
WATTS, K 34/24; JONES, O 17/12; MILLER, C. 96/59; SNIDER, M. 47/29; KARCH, E.
17/7; SWANNER, M. 5/3.
Umpires - HP: Johnny Pineda 1B: Rob Hansen 3B: Billy Haze
|
Line score |
Portland 4, Pepperdine 3 (Apr 15, 2012 at Malibu, Calif.) ---------------------------------------------------------------------- Portland............ 001 020 000 1 - 4 10 1 (20-10, 7-5) Pepperdine.......... 000 020 010 0 - 3 11 1 (22-14, 5-4) ---------------------------------------------------------------------- Pitchers: Portland - JOHNSON, Chris; BRYNTESON, Keeler(5); WATTS, Kody(7); JONES, Owen(10) and CORNISH, Bo. Pepperdine - Miller, Corey; SNIDER, Mat(7); KARCH, Eric(10); SWANNER, Michael(10) and Silverstein, Miles. Win-WATTS, Kody(2-0) Save-JONES, Owen(12) Loss-KARCH, Eric(2-2) T-3:04 A-218 HR POR - WHALEN, Caleb (5). Weather: 66 degrees, sunny, clear |