Box Score |
2012 Pepperdine University Baseball
Portland at Pepperdine (Game 2)
Apr 14, 2012 at Malibu, Calif. (Eddy D Field Stadium)
Portland 3 (19-10,6-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KAUPPILA, Kris ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | |
| FRATTALI, Brian 1b | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| GILL, Turner dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WHALEN, Caleb lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LENAHAN, Cody 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| FRASER, Beau c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | |
| MELBY, Jeff pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SOWERS, Colin rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| THOMPSON, Chet cf | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
| McCOY, Zack 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RADKE, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| BUNDA, J.R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BRYNTESON, Keeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WATTS, Kody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 10 | 3 | 2 | 1 | 24 | 15 | 6 | |
Pepperdine 4 (22-13,5-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 1 | |
| Silverstein, Miles c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sever, Joe 2b | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | |
| Meyer, Sam 1b | 4 | 1 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | |
| Forgatch, Matt dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Davidson, Austin 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Langlois, Bryan lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Cooper, Tony lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Van Amburg, Ryan rf | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Gelalich, Matt cf | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | |
| Frazier, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Maurer, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swanner, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 9 | 4 | 4 | 8 | 27 | 15 | 9 | |
Score by Innings R H E ------------------------------------------- Portland............ 000 020 010 - 3 10 0 Pepperdine.......... 010 001 20X - 4 9 0 ------------------------------------------- |
| DP - Pep 1. LOB - POR 6; Pep 9. 2B - GILL, T; McCOY, Z; VINCEJ, Z.; MEYER, S.; VAN AMBURG. 3B - THOMPSON, C. SH - FRASER, B 2; SILVERSTEIN 3; DAVIDSON, A.; LANGLOIS, B.. SB - SEVER, J.; FORGATCH, M. 2; VAN AMBURG; GELALICH, M.. CS - KAUPPILA, K. |
| Portland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RADKE, Travis L,5-2 | 6.1 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 29 | 3 | 10 | 94 |
| BUNDA, J.R. | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
| BRYNTESON, Keeler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| WATTS, Kody | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Frazier, Scott W,4-3 | 7.2 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 13 | 85 |
| Maurer, Matt | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Swanner, Michael S,4 | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 21 |
|
Win - FRAZIER, S. (4-3). Loss - RADKE, T (5-2). Save - SWANNER, M. (4).
WP - SWANNER, M.. Pitches/strikes: RADKE, T 94/60; BUNDA, J 18/12; BRYNTESON, K
17/9; WATTS, K 4/2; FRAZIER, S. 85/59; MAURER, M. 6/3; SWANNER, M. 21/12.
Umpires - HP: Rob Hansen 1B: Johnny Pineda 3B: Billy Haze
|
Line score |
Pepperdine 4, Portland 3 (Apr 14, 2012 at Malibu, Calif.) (Game 2) ---------------------------------------------------------------------- Portland............ 000 020 010 - 3 10 0 (19-10, 6-5) Pepperdine.......... 010 001 20X - 4 9 0 (22-13, 5-3) ---------------------------------------------------------------------- Pitchers: Portland - RADKE, Travis; BUNDA, J.R.(7); BRYNTESON, Keeler(7); WATTS, Kody(8) and FRASER, Beau. Pepperdine - Frazier, Scott; MAURER, Matt(8); SWANNER, Michael(8) and Silverstein, Miles. Win-FRAZIER, Scott(4-3) Save-SWANNER, Michael(4) Loss-RADKE, Travis(5-2) T-2:45 A-251 Weather: 60 degrees, partly cloudy |