Box Score |
2012 Pepperdine University Baseball
Portland at Pepperdine (Game 1)
Apr 14, 2012 at Malibu, Calif. (Eddy D Field Stadium)
Portland 2 (19-9,6-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KAUPPILA, Kris ss | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | |
| FRATTALI, Brian 1b | 4 | 0 | 1 | 0 | 0 | 2 | 12 | 2 | 0 | |
| GILL, Turner dh | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| WHALEN, Caleb lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LENAHAN, Cody 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |
| FRASER, Beau c | 4 | 0 | 2 | 0 | 1 | 1 | 6 | 1 | 3 | |
| CORNISH, Bo c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SOWERS, Colin rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| THOMPSON, Chet cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| McCOY, Zack 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LUCARELLI, Michael 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KRAUS, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| SNYDER, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JONES, Owen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 39 | 2 | 11 | 2 | 2 | 9 | 28 | 17 | 11 | |
Pepperdine 3 (21-13,4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Davidson, Austin 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Sever, Joe 2b | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Cooper, Tony rf | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Langlois, Bryan ph/rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Meyer, Sam 1b | 4 | 1 | 1 | 0 | 1 | 1 | 10 | 1 | 4 | |
| Given, Floyd lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Forgatch, Matt dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hacker, Drew ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Silverstein, Miles c | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | |
| Lowe, Ranny pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yamaguchi, Kolten c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gelalich, Matt cf | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Moscot, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Karch, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 3 | 12 | 3 | 4 | 6 | 30 | 9 | 12 | |
Score by Innings R H E --------------------------------------------- Portland............ 000 000 200 0 - 2 11 1 Pepperdine.......... 000 100 001 1 - 3 12 1 --------------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - LENAHAN, C; SILVERSTEIN. DP - POR 1. LOB - POR 11; Pep 12. 2B - SEVER, J.; SILVERSTEIN. SH - FRATTALI, B; McCOY, Z; COOPER, T.; HACKER, D.. |
| Portland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KRAUS, Kyle | 7.2 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 3 | 14 | 86 |
| SNYDER, Brandon | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| JONES, Owen L,1-2 | 1.2 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 40 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moscot, Jon | 6.2 | 10 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 6 | 113 |
| Karch, Eric W,2-1 | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 40 |
|
Win - KARCH, E. (2-1). Loss - JONES, O (1-2). Save - None.
WP - JONES, O. Pitches/strikes: KRAUS, K 86/59; SNYDER, B 1/1; JONES, O 40/24;
MOSCOT, J. 113/72; KARCH, E. 40/28.
Umpires - HP: Billy Haze 1B: Rob Hansen 3B: Johnny Pineda
|
Line score |
Pepperdine 3, Portland 2 (Apr 14, 2012 at Malibu, Calif.) (Game 1) ---------------------------------------------------------------------- Portland............ 000 000 200 0 - 2 11 1 (19-9, 6-4) Pepperdine.......... 000 100 001 1 - 3 12 1 (21-13, 4-3) ---------------------------------------------------------------------- Pitchers: Portland - KRAUS, Kyle; SNYDER, Brandon(8); JONES, Owen(8) and FRASER, Beau; CORNISH, Bo. Pepperdine - Moscot, Jon; KARCH, Eric(7) and Silverstein, Miles; Yamaguchi, Kolten . Win-KARCH, Eric(2-1) Loss-JONES, Owen(1-2) T-2:59 A-179 Weather: 56 degrees, breezy |