Box Score |
2012 Pepperdine University Baseball
Long Beach State at Pepperdine
Mar 20, 2012 at Malibu, Calif. (Eddy D Field Stadium)
Long Beach State 2 (6-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McNeil, Jeff 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Meadows, Chaz ph/ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Duffy, Matt ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Hill, Michael ph/2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Avila, Juan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vickers, Robert 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Patron, Ino dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kim, Jonathan ph/dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Prigatano, Richard rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Metzger, Brennan cf/dh | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Yamaguchi, Jeff 1b | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | |
| Guerra, Josh lf/cf | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Bekakis, Johnny lf | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hoime, Kellen c | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Murai, Royce c | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Sabo, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Johnson, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stassi, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gomez, Edgar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maciel, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunt, Landon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Frye, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 5 | 1 | 5 | 3 | 24 | 9 | 8 | |
Pepperdine 12 (16-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Gelalich, Matt cf | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Lowe, Ranny ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sever, Joe 2b | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | |
| Meyer, Sam 1b | 4 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | |
| Karch, Eric ph/1b | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Forgatch, Matt dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Given, Floyd ph/dh | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DiPaola, David ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brown, Aaron rf | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |
| Van Amburg, Ryan rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Langlois, Bryan lf | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Hacker, Drew ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Silverstein, Miles 3b/c | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | |
| McDonald, Trevor 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Yamaguchi, Kolten c | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Maurer, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Snider, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Najera, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 14 | 12 | 1 | 4 | 27 | 16 | 8 | |
Score by Innings R H E ------------------------------------------- Long Beach State.... 000 000 002 - 2 5 1 Pepperdine.......... 006 051 00X - 12 14 1 ------------------------------------------- |
| E - Gomez(1); MCDONALD, T.. DP - Pep 1. LOB - LBSU 8; Pep 8. 2B - Avila(4); BROWN, A.(5); LANGLOIS, B.(2). HBP - VINCEJ, Z.; GELALICH, M.; GIVEN, F. 2; BROWN, A.; LANGLOIS, B.. SH - GELALICH, M.(8); YAMAGUCHI, K(1). SF - SILVERSTEIN(2). |
| Long Beach State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sabo, Nick L,0-3 | 2.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 41 |
| Johnson, Matt | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 13 |
| Stassi, Jake | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 25 |
| Gomez, Edgar | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 1 | 41 |
| Maciel, Jon | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 14 |
| Hunt, Landon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
| Frye, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maurer, Matt W,4-0 | 6.0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 10 | 85 |
| Snider, Mat | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 |
| Casey, Steve | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Najera, Alex | 1.0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 26 |
|
Win - MAURER, M. (4-0). Loss - Sabo (0-3). Save - None.
WP - MAURER, M.(2); NAJERA, A. 2(4). HBP - by Sabo (GELALICH, M.); by Johnson
(GIVEN, F.); by Johnson (BROWN, A.); by Stassi (VINCEJ, Z.); by Gomez (LANGLOIS,
B.); by Gomez (GIVEN, F.). Pitches/strikes: Sabo 41/29; Johnson 13/7; Stassi
25/18; Gomez 41/26; Maciel 14/10; Hunt 17/10; Frye 6/5; MAURER, M. 85/50;
SNIDER, M. 16/9; CASEY, S. 14/8; NAJERA, A. 26/14.
Umpires - HP: Bill Barnes 1B: Rich Padilla 3B: Heath Jones
|
Line score |
Pepperdine 12, Long Beach State 2 (Mar 20, 2012 at Malibu, Calif.) ---------------------------------------------------------------------- Long Beach State.... 000 000 002 - 2 5 1 (6-13) Pepperdine.......... 006 051 00X - 12 14 1 (16-5) ---------------------------------------------------------------------- Pitchers: Long Beach State - Sabo, Nick; Johnson, Matt(3); Stassi, Jake(3); Gomez, Edgar(5); Maciel, Jon(6); Hunt, Landon(7); Frye, Josh(8) and Hoime, Kellen; Murai, Royce. Pepperdine - Maurer, Matt; SNIDER, Mat(7); CASEY, Steve(8); NAJERA, Alex(9) and Yamaguchi, Kolten; Silverstein, Miles. Win-MAURER, Matt(4-0) Loss-Sabo, Nick(0-3) T-2:57 A-146 Weather: 60 degrees, sunny, breezy |