Box Score |
2012 Pepperdine University Baseball
Kent State at Pepperdine
Mar 18, 2012 at Malibu, Calif. (Eddy D Field Stadium)
Kent State 4 (8-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CAMPBELL cf | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| REVESZ, Je. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIDER ss | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | |
| LYON c | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| MONNOT c | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | |
| ROBERTS 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| KOCH, C. 1b | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| SUTTON dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BAGOLY dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| POLEN 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| SUMMERS rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| KOCH, J. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIKLOS ph/lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TOADVINE 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| BORES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SLAVIK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FAIX p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 8 | 4 | 6 | 7 | 24 | 11 | 10 | |
Pepperdine 10 (14-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gelalich, Matt cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Sever, Joe 2b | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 4 | 0 | |
| Cooper, Tony lf | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Brown, Aaron rf | 5 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | |
| Meyer, Sam 1b | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | |
| Given, Floyd dh | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Davidson, Austin 3b | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Yamaguchi, Kolten c | 5 | 1 | 3 | 1 | 0 | 2 | 7 | 0 | 2 | |
| Frazier, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvarez, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swanner, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McIlhenny, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karch, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 10 | 17 | 10 | 3 | 5 | 27 | 8 | 12 | |
Score by Innings R H E ------------------------------------------- Kent State.......... 000 010 300 - 4 8 1 Pepperdine.......... 012 320 20X - 10 17 0 ------------------------------------------- |
| E - TOADVINE(3). LOB - KENT 10; Pep 12. 2B - REVESZ, Je.(1); RIDER(8); LYON(5); MONNOT(1); GELALICH, M.(1); GIVEN, F.(1); YAMAGUCHI, K(1). 3B - BROWN, A.(1). HBP - VINCEJ, Z.; GELALICH, M.. SH - GELALICH, M.(6); GIVEN, F.(1). SB - SUMMERS 2(11); MEYER, S.(1); GIVEN, F.(1). |
| Kent State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BORES L,3-2 | 4.0 | 11 | 8 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 21 | 26 | 2 | 9 | 82 |
| SLAVIK | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 45 |
| FAIX | 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Frazier, Scott W,3-2 | 6.0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 9 | 89 |
| Alvarez, Andrew | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 34 |
| Swanner, Michael | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| McIlhenny, Brian | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Karch, Eric | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
|
Win - FRAZIER, S. (3-2). Loss - BORES (3-2). Save - None.
WP - BORES(2); FAIX. HBP - by BORES (VINCEJ, Z.); by SLAVIK (GELALICH, M.). PB -
LYON(2); YAMAGUCHI, K(4). Pitches/strikes: BORES 82/50; SLAVIK 45/25; FAIX
25/17; FRAZIER, S. 89/62; ALVAREZ, A. 34/20; SWANNER, M. 16/10; McILHENNY, B
16/8; KARCH, E. 3/1.
Umpires - HP: Matt Stellges 1B: Dan Ignosci 3B: Bill Barnes
|
Line score |
Pepperdine 10, Kent State 4 (Mar 18, 2012 at Malibu, Calif.) ---------------------------------------------------------------------- Kent State.......... 000 010 300 - 4 8 1 (8-7) Pepperdine.......... 012 320 20X - 10 17 0 (14-5) ---------------------------------------------------------------------- Pitchers: Kent State - BORES; SLAVIK(5); FAIX(7) and LYON; MONNOT. Pepperdine - Frazier, Scott; ALVAREZ, Andrew(7); SWANNER, Michael(8); McILHENNY, Brian(9); KARCH, Eric(9) and Yamaguchi, Kolten. Win-FRAZIER, Scott(3-2) Loss-BORES(3-2) T-3:09 A-184 Weather: 52 degrees, sunny, breezy |