Box Score |
2012 Pepperdine University Baseball
Columbia at Pepperdine
Mar 14, 2012 at Malibu, Calif. (Eddy D Field Stadium)
Columbia 1 (2-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eisen, Jon 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| Serena, Jordan ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Potter, Anthony ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pizzano, Dario lf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ferraresi, Nick rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
| Aurrichio, Alexander dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rumpke, Billy cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Black, Alex 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Crucet, Nick 2b | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
| Fischer, Mike c | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Paller, Robb ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cabreja, Enmanuel c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spinosa, David p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Gandolfo, Joey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thanopoulos, George p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 6 | 1 | 1 | 6 | 24 | 11 | 3 | |
Pepperdine 3 (13-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Gelalich, Matt cf | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Sever, Joe 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Cooper, Tony lf | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Meyer, Sam 1b | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | |
| Brown, Aaron rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| Forgatch, Matt dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Davidson, Austin 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Yamaguchi, Kolten c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | |
| Karch, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Swanner, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 28 | 3 | 6 | 3 | 1 | 5 | 27 | 13 | 6 | |
Score by Innings R H E ------------------------------------------- Columbia............ 001 000 000 - 1 6 1 Pepperdine.......... 001 001 01X - 3 6 0 ------------------------------------------- |
| E - Eisen(2). DP - COL 1; Pep 1. LOB - COL 3; Pep 6. 2B - Pizzano(6); VINCEJ, Z.(6). HBP - Serena; VINCEJ, Z.; DAVIDSON, A.. SH - Crucet(2); Fischer(1); GELALICH, M.(4); COOPER, T.(2). SB - Crucet(4); COOPER, T.(2). CS - Eisen(1). |
| Columbia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Spinosa, David L,0-2 | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 9 | 90 |
| Gandolfo, Joey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 12 |
| Thanopoulos, George | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Karch, Eric W,1-0 | 7.1 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 9 | 6 | 72 |
| Swanner, Michael S,2 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
|
Win - KARCH, E. (1-0). Loss - Spinosa (0-2). Save - SWANNER, M. (2).
HBP - by KARCH, E. (Serena); by Spinosa (VINCEJ, Z.); by Gandolfo (DAVIDSON,
A.). PB - Fischer(1); Cabreja(1). Pitches/strikes: Spinosa 90/58; Gandolfo 12/9;
Thanopoulos 22/14; KARCH, E. 72/50; SWANNER, M. 14/9.
Umpires - HP: Dwayne Finley 1B: Javier Navarro 3B: Rich Padilla
|
Line score |
Pepperdine 3, Columbia 1 (Mar 14, 2012 at Malibu, Calif.) ---------------------------------------------------------------------- Columbia............ 001 000 000 - 1 6 1 (2-8) Pepperdine.......... 001 001 01X - 3 6 0 (13-4) ---------------------------------------------------------------------- Pitchers: Columbia - Spinosa, David; Gandolfo, Joey(7); Thanopoulos, George(8) and Fischer, Mike ; Cabreja, Enmanuel. Pepperdine - Karch, Eric; SWANNER, Michael(8) and Yamaguchi, Kolten. Win-KARCH, Eric(1-0) Save-SWANNER, Michael(2) Loss-Spinosa, David(0-2) T-2:14 A-171 Weather: 64 degrees, sunny, breezy |