Box Score |
2012 Pepperdine University Baseball
Rhode Island at Pepperdine
Mar 10, 2012 at Malibu, Calif. (Eddy D Field Stadium)
Rhode Island 1 (4-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ROY, Jeff cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| RICHARDS, Kyle ph/cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LANDI, Joe 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| CAMMANS, Jeff lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| STENHOUSE, Kevin rf | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| FORTUNATO, Pat 2b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| ADAMS, Milan c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| QUINN, Pat ph/c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| MULLER, Ty dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| HAVERSTICK, Dan 1b | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | |
| CAPUTO, Tim ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| LEE, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| O'SULLIVAN, Liam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DOONAN, Brendan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WARREN, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YOUNG, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 1 | 6 | 1 | 1 | 3 | 24 | 12 | 5 | |
Pepperdine 7 (10-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Hacker, Drew ph/ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gelalich, Matt cf | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Lowe, Ranny ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sever, Joe 2b | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | |
| Karch, Eric ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Cooper, Tony lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Brown, Aaron rf | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Meyer, Sam 1b | 3 | 1 | 1 | 0 | 1 | 1 | 12 | 1 | 0 | |
| Silverstein, Miles dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Davidson, Austin 3b | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Grandpre, James c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Yamaguchi, Kolten ph/c | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Frazier, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 32 | 7 | 11 | 7 | 3 | 3 | 27 | 12 | 8 | |
Score by Innings R H E ------------------------------------------- Rhode Island........ 000 000 010 - 1 6 1 Pepperdine.......... 320 020 00X - 7 11 1 ------------------------------------------- |
| E - Landi(1); DAVIDSON, A.(4). DP - URI 2; Pep 2. LOB - URI 5; Pep 8. 2B - Haverstick(1); VINCEJ, Z.(4); MEYER, S.(2). 3B - GELALICH, M.(1). HR - SILVERSTEIN(2). HBP - BROWN, A. 2. SH - Caputo(2); GELALICH, M.(3); DAVIDSON, A.(2). SB - Cammans(2); GELALICH, M.(2); SEVER, J.(1). |
| Rhode Island | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LEE, Kevin L,1-3 | 2.0 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 4 | 36 |
| O'SULLIVAN, Liam | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 5 | 36 |
| DOONAN, Brendan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 16 |
| WARREN, Cole | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| YOUNG, Matt | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Frazier, Scott W,2-2 | 9.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 11 | 105 |
|
Win - FRAZIER, S. (2-2). Loss - Lee (1-3). Save - None.
WP - Lee(5). HBP - by Lee (BROWN, A.); by O'Sullivan (BROWN, A.). BK -
Doonan(1). PB - Adams(4); YAMAGUCHI, K(3). Pitches/strikes: Lee 36/17;
O'Sullivan 36/25; Doonan 16/10; Warren 13/7; Young 17/10; FRAZIER, S. 105/73.
Umpires - HP: Joe Maiden 1B: Mark Roberts 3B: Ryan Bleiberg
|
Line score |
Pepperdine 7, Rhode Island 1 (Mar 10, 2012 at Malibu, Calif.) ---------------------------------------------------------------------- Rhode Island........ 000 000 010 - 1 6 1 (4-7) Pepperdine.......... 320 020 00X - 7 11 1 (10-4) ---------------------------------------------------------------------- Pitchers: Rhode Island - LEE, Kevin; O'SULLIVAN, Liam(3); DOONAN, Brendan(6); WARREN, Cole(7); YOUNG, Matt(8) and ADAMS, Milan; QUINN, Pat. Pepperdine - Frazier, Scott and Grandpre, James; Yamaguchi, Kolten. Win-FRAZIER, Scott(2-2) Loss-LEE, Kevin(1-3) T-2:14 A-331 HR PEP - Silverstein, Miles (2). Weather: 72 degrees, sunny |