Box Score |
2012 Pepperdine University Baseball
Rhode Island at Pepperdine
Mar 09, 2012 at Malibu, Calif. (Eddy D Field Stadium)
Rhode Island 1 (4-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ROY, Jeff cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| FORTUNATO, Pat 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | |
| CAMMANS, Jeff dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| QUINN, Pat 1b | 3 | 0 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | |
| ADAMS, Milan c | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| STENHOUSE, Kevin lf | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| ANNARUMMO, Greg rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LANDI, Joe 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| CAPUTO, Tim ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| PICKERING, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| BRADSTREET, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 5 | 1 | 1 | 9 | 24 | 18 | 5 | |
Pepperdine 2 (9-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Gelalich, Matt cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Sever, Joe 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Langlois, Bryan lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cooper, Tony lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Aaron rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Meyer, Sam 1b | 3 | 0 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | |
| Grandpre, James c | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | |
| Davidson, Austin 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Silverstein, Miles dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moscot, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 25 | 2 | 5 | 2 | 4 | 0 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- Rhode Island........ 001 000 000 - 1 5 0 Pepperdine.......... 010 001 00X - 2 5 1 ------------------------------------------- |
| E - MOSCOT, J.. DP - URI 1. LOB - URI 5; Pep 7. 2B - Fortunato; SILVERSTEIN. HBP - LANGLOIS, B.. SH - Cammans; Annarummo; LANGLOIS, B.; BROWN, A.; DAVIDSON, A.. |
| Rhode Island | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| PICKERING, Chris L,1-3 | 5.2 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 17 | 24 | 5 | 11 | 90 |
| BRADSTREET, Mike | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 7 | 29 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moscot, Jon W,3-1 | 9.0 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 16 | 101 |
|
Win - MOSCOT, J. (3-1). Loss - Pickering (1-3). Save - None.
HBP - by Pickering (LANGLOIS, B.). BK - Pickering. Pitches/strikes: Pickering
90/49; Bradstreet 29/16; MOSCOT, J. 101/73.
Umpires - HP: Joe Maiden 1B: Johnny Pineda 3B: Ryan Bleiberg
|
Line score |
Pepperdine 2, Rhode Island 1 (Mar 09, 2012 at Malibu, Calif.) ---------------------------------------------------------------------- Rhode Island........ 001 000 000 - 1 5 0 (4-6) Pepperdine.......... 010 001 00X - 2 5 1 (9-4) ---------------------------------------------------------------------- Pitchers: Rhode Island - PICKERING, Chris; BRADSTREET, Mike(6) and ADAMS, Milan. Pepperdine - Moscot, Jon and Grandpre, James. Win-MOSCOT, Jon(3-1) Loss-PICKERING, Chris(1-3) T-2:08 A-302 Weather: 75 degrees, sunny |