Box Score |
2012 Pepperdine University Baseball
USC at Pepperdine
Feb 28, 2012 at Malibu, Calif. (Eddy D Field Stadium)
USC 2 (7-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Houts, G. cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Spear, S. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landecker, A 2b | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | |
| Foat, M. 1b | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Roundtree, K c | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Swick, K. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Sherrod, A. rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Hernandez, J dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Flores, D. ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Roberts, J. ss | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Stubbs, G. lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| Garcia, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guillen, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wheatley, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Munson, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Douthit, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 2 | 9 | 2 | 1 | 7 | 24 | 7 | 11 | |
Pepperdine 7 (7-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gelalich, Matt cf | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Vincej, Zach ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sever, Joe 2b | 4 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | |
| Cooper, Tony lf | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Forgatch, Matt dh | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Given, Floyd ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Brown, Aaron rf | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Grandpre, James c | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | |
| Davidson, Austin 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Meyer, Sam 1b | 4 | 1 | 2 | 1 | 0 | 0 | 9 | 3 | 3 | |
| Maurer, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvarez, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Swanner, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 32 | 7 | 9 | 7 | 7 | 9 | 27 | 12 | 10 | |
Score by Innings R H E ------------------------------------------- USC................. 000 011 000 - 2 9 1 Pepperdine.......... 004 011 10X - 7 9 2 ------------------------------------------- |
| E - Roundtree, K(2); SEVER, J.(3); DAVIDSON, A.(3). DP - Pep 1. LOB - USC 11; Pep 10. 2B - Houts, G.(1); Landecker, A(1); Swick, K.(4); Roberts, J. 2(2); MEYER, S.(1). HR - SEVER, J.(1); MEYER, S.(1). HBP - Sherrod, A. 2; DAVIDSON, A.. SF - COOPER, T.(1). |
| USC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Garcia, B. L,1-1 | 4.0 | 4 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 3 | 81 |
| Guillen, J. | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 16 |
| Wheatley, B. | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 28 |
| Munson, M. | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 26 |
| Douthit, B. | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 21 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maurer, Matt W,1-0 | 5.1 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 22 | 24 | 5 | 5 | 89 |
| Alvarez, Andrew | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 51 |
| Swanner, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
|
Win - MAURER, M. (1-0). Loss - Garcia, B. (1-1). Save - None.
WP - Garcia, B.(1); Munson, M.(1). HBP - by MAURER, M. (Sherrod, A.); by MAURER,
M. (Sherrod, A.); by Douthit, B. (DAVIDSON, A.). Pitches/strikes: Garcia, B.
81/50; Guillen, J. 16/7; Wheatley, B. 28/17; Munson, M. 26/16; Douthit, B.
21/16; MAURER, M. 89/52; ALVAREZ, A. 51/30; SWANNER, M. 10/7.
Umpires - HP: Mel Gatson 1B: Heath Jones 3B: Chuck Lyon
|
Line score |
Pepperdine 7, USC 2 (Feb 28, 2012 at Malibu, Calif.) ---------------------------------------------------------------------- USC................. 000 011 000 - 2 9 1 (7-1) Pepperdine.......... 004 011 10X - 7 9 2 (7-2) ---------------------------------------------------------------------- Pitchers: USC - Garcia, B.; Guillen, J.(5); Wheatley, B.(5); Munson, M.(6); Douthit, B.(7) and Roundtree, K. Pepperdine - Maurer, Matt; ALVAREZ, Andrew(6); SWANNER, Michael(9) and Grandpre, James. Win-MAURER, Matt(1-0) Loss-Garcia, B.(1-1) T-3:15 A-203 HR PEP - Sever, Joe (1); Meyer, Sam (1). |