Box Score |
2012 Pepperdine University Baseball
Fresno State at Pepperdine
Feb 26, 2012 at Malibu, Calif. (Eddy D Field Stadium)
Fresno State 0 (4-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hutcheson,Patrick 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Luplow,Jordan rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Judge,Aaron cf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Garrison,Trent c | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Kendall,Cody dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wise,Kenneth ph/dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brink,Jordan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Mariscal,Chris ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Charles,Justin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Moultrie,Daniel lf | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Harlan,Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Haley,Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Munro,William p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stirewalt,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrison,Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 0 | 5 | 0 | 2 | 5 | 24 | 7 | 5 | |
Pepperdine 6 (6-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | |
| Gelalich, Matt cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Lowe, Ranny ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sever, Joe 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | |
| Forgatch, Matt dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Given, Floyd ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brown, Aaron rf | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Langlois, Bryan lf | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Grandpre, James c | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Davidson, Austin 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Meyer, Sam 1b | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | |
| Miller, Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alvarez, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swanner, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 11 | 5 | 2 | 5 | 27 | 12 | 10 | |
Score by Innings R H E ------------------------------------------- Fresno State........ 000 000 000 - 0 5 2 Pepperdine.......... 011 130 00X - 6 11 0 ------------------------------------------- |
| E - Charles,J(2); Harlan,T(1). DP - Pep 2. LOB - FS 5; Pep 10. 2B - VINCEJ, Z.(2). HBP - SEVER, J. 2; LANGLOIS, B.. SH - GELALICH, M.(1). SF - DAVIDSON, A.(1). SB - Luplow,J(3). |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Harlan,Thomas L,1-1 | 3.2 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 56 |
| Haley,Justin | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 0 | 1 | 24 |
| Munro,William | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Stirewalt,Tyler | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 18 |
| Garrison,Taylor | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 23 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Miller, Corey W,2-0 | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 8 | 96 |
| Alvarez, Andrew | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Swanner, Michael | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
|
Win - MILLER, C. (2-0). Loss - Harlan,T (1-1). Save - None.
HBP - by Haley,J (SEVER, J.); by Haley,J (LANGLOIS, B.); by Stirewalt,T (SEVER,
J.). BK - Haley,J(1). Pitches/strikes: Harlan,T 56/39; Haley,J 24/12; Munro,W
8/5; Stirewalt,T 18/10; Garrison,Ta 23/17; MILLER, C. 96/61; ALVAREZ, A. 18/10;
SWANNER, M. 18/10.
Umpires - HP: Bradley Hungerford 1B: Bill Barnes 3B: Rich Padilla
|
Line score |
Pepperdine 6, Fresno State 0 (Feb 26, 2012 at Malibu, Calif.) ---------------------------------------------------------------------- Fresno State........ 000 000 000 - 0 5 2 (4-4) Pepperdine.......... 011 130 00X - 6 11 0 (6-2) ---------------------------------------------------------------------- Pitchers: Fresno State - Harlan,Thomas; Haley,Justin(4); Munro,William(5); Stirewalt,Tyler(6); Garrison,Taylor(7) and Garrison,Trent. Pepperdine - Miller, Corey; ALVAREZ, Andrew(8); SWANNER, Michael(9) and Grandpre, James. Win-MILLER, Corey(2-0) Loss-Harlan,Thomas(1-1) T-2:21 A-434 |