Box Score |
2012 Pepperdine University Baseball
Fresno State at Pepperdine
Feb 25, 2012 at Malibu, Calif. (Eddy D Field Stadium)
Fresno State 8 (4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hutcheson,Patrick 2b | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | |
| Luplow,Jordan rf | 5 | 2 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | |
| Judge,Aaron cf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Garrison,Trent c | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| Wynns,Austin ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Linehan,Tyler dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wise,Kenneth ph/dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Mallory,Chris ph/dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Tempel,Taylor pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brink,Jordan 1b | 4 | 1 | 1 | 0 | 0 | 2 | 9 | 2 | 1 | |
| Mariscal,Chris ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Charles,Justin 3b | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | |
| Moultrie,Daniel lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mullins,Jordan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kendall,Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Belleque,Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salles,JD p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 8 | 10 | 7 | 3 | 9 | 27 | 16 | 7 | |
Pepperdine 4 (5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gelalich, Matt cf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Vincej, Zach ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Sever, Joe 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Cooper, Tony lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Forgatch, Matt dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Brown, Aaron rf | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | |
| Grandpre, James c | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | |
| Davidson, Austin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Silverstein, Miles 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Given, Floyd ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frazier, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snider, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| McIlhenny, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 10 | 4 | 2 | 5 | 27 | 7 | 5 | |
Score by Innings R H E ------------------------------------------- Fresno State........ 200 402 000 - 8 10 3 Pepperdine.......... 000 200 020 - 4 10 1 ------------------------------------------- |
| E - Mariscal,C(3); Moultrie,D(3); Kendall,C(1); DAVIDSON, A.(2). DP - FS 4; Pep 1. LOB - FS 7; Pep 5. 2B - Luplow,J 2(4); Judge,A(2); SEVER, J. 2(3); BROWN, A.(2). HBP - Brink,J; Charles,J. SH - Moultrie,D 2(2); VINCEJ, Z.(2). SF - Wynns,A(1). SB - Judge,A(3); Brink,J(2). |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kendall,Cody W,1-0 | 7.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 10 | 94 |
| Belleque,Christian | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 |
| Salles,JD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Frazier, Scott L,1-1 | 5.0 | 5 | 6 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 20 | 25 | 3 | 6 | 102 |
| Snider, Mat | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| McIlhenny, Brian | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Casey, Steve | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 30 |
|
Win - Kendall,C (1-0). Loss - FRAZIER, S. (1-1). Save - None.
HBP - by FRAZIER, S. (Brink,J); by FRAZIER, S. (Charles,J). PB - GRANDPRE,
J.(3). Pitches/strikes: Kendall,C 94/60; Belleque,C 19/12; Salles,J 12/8;
FRAZIER, S. 102/62; SNIDER, M. 22/11; McILHENNY, B 19/11; CASEY, S. 30/17.
Umpires - HP: Bradley Hungerford 1B: Bill Barnes 3B: Rich Padilla
|
Line score |
Fresno State 8, Pepperdine 4 (Feb 25, 2012 at Malibu, Calif.) ---------------------------------------------------------------------- Fresno State........ 200 402 000 - 8 10 3 (4-3) Pepperdine.......... 000 200 020 - 4 10 1 (5-2) ---------------------------------------------------------------------- Pitchers: Fresno State - Kendall,Cody; Belleque,Christian(8); Salles,JD(9) and Garrison,Trent; Wynns,Austin. Pepperdine - Frazier, Scott; SNIDER, Mat(6); McILHENNY, Brian(6); CASEY, Steve(8) and Grandpre, James. Win-Kendall,Cody(1-0) Loss-FRAZIER, Scott(1-1) T-2:48 A-253 |