Box Score |
2012 Pepperdine University Baseball
Pepperdine at Loyola Marymount
May 19, 2012 at Los Angeles, Calif. (Page Stadium)
Pepperdine 9 (32-19,14-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 5 | 2 | 2 | 0 | 1 | 1 | 5 | 3 | 1 | |
| Davidson, Austin 3b | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Sever, Joe 2b | 5 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 0 | |
| Cooper, Tony rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Langlois, Bryan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Snider, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Meyer, Sam 1b | 3 | 1 | 2 | 1 | 2 | 0 | 8 | 2 | 0 | |
| Given, Floyd lf | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Forgatch, Matt dh | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Grandpre, James c | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | |
| Silverstein, Miles ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Gelalich, Matt cf | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| Frazier, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brown, Aaron p/rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 40 | 9 | 17 | 9 | 6 | 9 | 27 | 12 | 13 | |
Loyola Marymount 3 (23-26,11-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOWENSTEIN, Matt cf | 4 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | |
| FUJIMOTO, Zac rf | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| GUTHRIE, Alex 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |
| PLAIA, Colton c | 4 | 0 | 1 | 0 | 1 | 1 | 7 | 3 | 0 | |
| ESSER, Mitchell lf | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | |
| EDWARDS, David ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROE, Shon 1b | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 4 | |
| MAHONEY, Cullen 2b | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| DEVIAN, Nick dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DONNELS, Tanner ph/dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| HARKIN, Scott ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| RAUBINGER, Kyle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| BONEY, Joey ss | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| MEGILL, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| FLORER, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRIJALVA, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 9 | 3 | 7 | 6 | 27 | 11 | 11 | |
Score by Innings R H E ------------------------------------------- Pepperdine.......... 001 104 210 - 9 17 1 Loyola Marymount.... 101 000 010 - 3 9 1 ------------------------------------------- |
| E - DAVIDSON, A.(11); BONEY, J.(8). DP - PEP 3; LMU 1. LOB - PEP 13; LMU 11. 2B - VINCEJ, Z.(17); SEVER, J.(14); MEYER, S.(9); FORGATCH, M. 2(6); LOWENSTEIN,(8). HR - SEVER, J.(6). SH - GIVEN, F.(3); GRANDPRE, J.(3); GUTHRIE, A.(7). SF - GELALICH, M.(2). CS - MEYER, S.(1). |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Frazier, Scott W,7-3 | 7.0 | 6 | 2 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 26 | 32 | 7 | 7 | 131 |
| Brown, Aaron | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 25 |
| Snider, Mat | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 |
| Loyola Marymount | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MEGILL, Trevor L,5-7 | 5.2 | 9 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 30 | 4 | 8 | 95 |
| FLORER, Matt | 1.2 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 46 |
| GRIJALVA, Justin | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 31 |
|
Win - FRAZIER, S. (7-3). Loss - MEGILL, T. (5-7). Save - None.
WP - FRAZIER, S. 3(8); FLORER, M.(3). Pitches/strikes: FRAZIER, S. 131/79;
BROWN, A. 25/11; SNIDER, M. 4/3; MEGILL, T. 95/55; FLORER, M. 46/32; GRIJALVA,
J. 31/18.
Umpires - HP: Steve Corvi 1B: Joe Maiden 3B: Heath Jones
|