Box Score |
2012 Pepperdine University Baseball
Pepperdine at GONZAGA BULLDOGS
Apr 01, 2012 at SPOKANE, Wash. (Patterson Complex)
Pepperdine 3 (17-11,1-2 WCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | |
| Silverstein, Miles c | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Sever, Joe 2b | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Meyer, Sam 1b | 4 | 0 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | |
| Brown, Aaron cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Hacker, Drew ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forgatch, Matt dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davidson, Austin 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| McDonald, Trevor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Langlois, Bryan rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Given, Floyd ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cooper, Tony lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| DiPaola, David ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Miller, Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Alvarez, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 36 | 3 | 12 | 3 | 0 | 6 | 24 | 13 | 6 | |
GONZAGA BULLDOGS 14 (18-7,2-1 WCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LANE, Eric 3b | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | |
| CAWLEY LAMB, Payden rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| BOLINGER, Royce cf/lf | 5 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | |
| ESLICK, Clayton dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| STANFORD, Alex 2b | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
| HALCOMB, Steven ss | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | |
| HUNTER, Andy 1b | 4 | 3 | 3 | 1 | 0 | 0 | 11 | 0 | 1 | |
| SLAVIN, Brock lf | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| BONCZYK, Alex cf | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| GARRETT, Maxx c | 3 | 0 | 2 | 3 | 0 | 1 | 6 | 1 | 0 | |
| MOON, Billy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| ABBRUZZA, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 14 | 15 | 14 | 4 | 4 | 27 | 14 | 8 | |
Score by Innings R H E ------------------------------------------- Pepperdine.......... 100 001 001 - 3 12 2 GONZAGA BULLDOGS.... 030 200 18X - 14 15 0 ------------------------------------------- |
| E - BROWN, A.(4); ALVAREZ, A.(2). DP - Pepperdine 1; Gonzaga 2. LOB - Pepperdine 6; Gonzaga 8. 2B - VINCEJ, Z.(9); GIVEN, F.; BONCZYK, A.(1); GARRETT, M.(3). HR - BOLINGER, R. 2(7). HBP - CAWLEY LAMB; STANFORD, A.; HUNTER, A.. SH - LANE, E.(4); STANFORD, A.(3); GARRETT, M. 2(7). SF - LANE, E.(1). SB - FORGATCH, M.(3); CAWLEY LAMB(1); BONCZYK, A.(3). |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Miller, Corey L,4-3 | 6.2 | 9 | 6 | 6 | 3 | 4 | 2 | 1 | 2 | 0 | 25 | 33 | 4 | 11 | 124 |
| Alvarez, Andrew | 1.1 | 6 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 0 | 4 | 39 |
| GONZAGA BULLDOGS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MOON, Billy W,3-1 | 8.1 | 11 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 33 | 6 | 10 | 100 |
| ABBRUZZA, Zach | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
|
Win - MOON, B. (3-1). Loss - MILLER, C. (4-3). Save - None.
WP - MILLER, C. 2(8); ALVAREZ, A.(2). HBP - by MILLER, C. (CAWLEY LAMB); by
MILLER, C. (HUNTER, A.); by ALVAREZ, A. (STANFORD, A.). BK - MILLER, C.(2).
Pitches/strikes: MILLER, C. 124/69; ALVAREZ, A. 39/20; MOON, B. 100/69;
ABBRUZZA, Z. 10/6.
Umpires - HP: Mike Whitty 1B: David Natali 3B: Kevin Walker
|
Line score |
GONZAGA BULLDOGS 14, Pepperdine 3 (Apr 01, 2012 at SPOKANE, Wash.) ---------------------------------------------------------------------- Pepperdine.......... 100 001 001 - 3 12 2 (17-11, 1-2 WCC) GONZAGA BULLDOGS.... 030 200 18X - 14 15 0 (18-7, 2-1 WCC) ---------------------------------------------------------------------- Pitchers: Pepperdine - Miller, Corey; ALVAREZ, Andrew(7) and Silverstein, Miles. GONZAGA BULLDOGS - MOON, Billy; ABBRUZZA, Zach(9) and GARRETT, Maxx. Win-MOON, Billy(3-1) Loss-MILLER, Corey(4-3) T-2:33 A-297 HR GON - BOLINGER, Royce 2 (7). Weather: Cloudy, 43 deg. wind 17WSW |