Box Score |
2012 Pepperdine University Baseball
Pepperdine at GONZAGA BULLDOGS (Game 2)
Mar 31, 2012 at SPOKANE, Wash. (Patterson Complex)
Pepperdine 7 (17-10,1-1 WCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | |
| Davidson, Austin 3b | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | |
| Sever, Joe 2b | 6 | 0 | 5 | 4 | 0 | 0 | 4 | 4 | 0 | |
| Cooper, Tony lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Meyer, Sam 1b | 5 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 3 | |
| Given, Floyd dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Van Amburg, Ryan rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brown, Aaron rf/p | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Silverstein, Miles c | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | |
| Gelalich, Matt cf | 6 | 1 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | |
| Frazier, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karch, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McIlhenny, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 7 | 12 | 7 | 4 | 9 | 36 | 12 | 12 | |
GONZAGA BULLDOGS 6 (17-7,1-1 WCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LANE, Eric 3b | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | |
| CAWLEY LAMB, Payden rf | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | |
| BRIJA, Sean-Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| BIGELOW, David p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BOLINGER, Royce cf/rf | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | |
| ESLICK, Clayton 1b | 4 | 0 | 2 | 3 | 2 | 0 | 7 | 1 | 0 | |
| FORBES, Travis dh/c | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | |
| STANFORD, Alex 2b | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 2 | |
| HALCOMB, Steven ss | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | |
| MOON, Billy lf | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | |
| GARRETT, Maxx c | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | |
| SLAVIN, Brock ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BONCZYK, Alex cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ALVARADO, Cameron ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| HUNTER, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CALLAHAN, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PETERSON, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SMITH, Kenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MYERS, Karl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 6 | 11 | 5 | 7 | 15 | 36 | 12 | 12 | |
Score by Innings R H E ----------------------------------------------- Pepperdine.......... 001 011 300 001 - 7 12 2 GONZAGA BULLDOGS.... 100 000 014 000 - 6 11 4 ----------------------------------------------- |
| E - MEYER, S.(3); BROWN, A.(3); LANE, E.(6); CAWLEY LAMB(2); STANFORD, A.(4); HALCOMB, S.(3). DP - Pepperdine 2; Gonzaga 1. LOB - Pepperdine 12; Gonzaga 12. 2B - VINCEJ, Z.(8); SEVER, J. 2(6); GELALICH, M.(2). 3B - BOLINGER, R.(1). HR - BROWN, A.(1). HBP - COOPER, T.; GIVEN, F.; CAWLEY LAMB; BOLINGER, R.. SH - COOPER, T.(4). SF - MEYER, S.(1). SB - BROWN, A.(3); BONCZYK, A.(2). CS - BIGELOW, D.(1). |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Frazier, Scott | 7.0 | 5 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 4 | 116 |
| Karch, Eric | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 45 |
| McIlhenny, Brian | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Brown, Aaron W,1-0 | 3.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 59 |
| GONZAGA BULLDOGS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HUNTER, Andy | 5.1 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 10 | 3 | 109 |
| CALLAHAN, Derek | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| PETERSON, Derek | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 8 |
| SMITH, Kenny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| MYERS, Karl | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| BRIJA, Sean-Luke | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 37 |
| BIGELOW, David L,2-2 | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
|
Win - BROWN, A. (1-0). Loss - BIGELOW, D. (2-2). Save - None.
HBP - by FRAZIER, S. (CAWLEY LAMB); by HUNTER, A. (GIVEN, F.); by KARCH, E.
(BOLINGER, R.); by BRIJA, S. (COOPER, T.). PB - SILVERSTEIN(2). Pitches/strikes:
FRAZIER, S. 116/75; KARCH, E. 45/25; McILHENNY, B 6/3; BROWN, A. 59/33; HUNTER,
A. 109/65; CALLAHAN, D. 23/12; PETERSON, D. 8/5; SMITH, K. 14/10; MYERS, K.
12/7; BRIJA, S. 37/21; BIGELOW, D. 23/16.
Umpires - HP: Kevin Walker 1B: Mike Whitty 3B: David Natali
|
Line score |
Pepperdine 7, GONZAGA BULLDOGS 6 (Mar 31, 2012 at SPOKANE, Wash.) (Game 2) ---------------------------------------------------------------------- Pepperdine.......... 001 011 300 001 - 7 12 2 (17-10, 1-1 WCC) GONZAGA BULLDOGS.... 100 000 014 000 - 6 11 4 (17-7, 1-1 WCC) ---------------------------------------------------------------------- Pitchers: Pepperdine - Frazier, Scott; KARCH, Eric(8); McILHENNY, Brian(9); BROWN, Aaron(9) and Silverstein, Miles. GONZAGA BULLDOGS - HUNTER, Andy; CALLAHAN, Derek(6); PETERSON, Derek(7); SMITH, Kenny(8); MYERS, Karl(9); BRIJA, Sean-Luke(10); BIGELOW, David(11) and GARRETT, Maxx; FORBES, Travis. Win-BROWN, Aaron(1-0) Loss-BIGELOW, David(2-2) T-4:23 A-422 HR PEP - Brown, Aaron (1). Weather: Rain, 43 deg., wind 18W |