Box Score |
2012 Pepperdine University Baseball
Pepperdine at #12 Cal State Fullerton
Apr 17, 2012 at Fullerton, Calif. (Goodwin Field)
Pepperdine 6 (22-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Davidson, Austin 3b | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | |
| Sever, Joe 2b | 5 | 1 | 1 | 4 | 0 | 0 | 3 | 6 | 2 | |
| Cooper, Tony rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Meyer, Sam 1b | 4 | 0 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | |
| Given, Floyd lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Langlois, Bryan ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Forgatch, Matt dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Silverstein, Miles c | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Gelalich, Matt cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Maurer, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Snider, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swanner, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Karch, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 6 | 11 | 6 | 1 | 6 | 24 | 19 | 6 | |
Cal State Fullerton 8 (24-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pedroza, Richy 3b/2b | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Chapman, Matt ss/3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Lopez, Carlos 1b | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | |
| Lorenzen, Michael cf/p | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Hutting, Anthony lf | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Velazquez, Greg ph/rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Davis, J.D. dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dale, Keegan pr/dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kingsolver, Austin cf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Legg, Derek 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Thomas, Ivory ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Trajano, Anthony ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Diemer, Austin rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williamson, Clay ph/lf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Wallach, Chad c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Deacon, Jared ph/c | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Gauna, Koby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DeLaFuente, Dimitri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kuhl, Willie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Birosak, Dave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 11 | 7 | 5 | 2 | 27 | 12 | 5 | |
Score by Innings R H E ------------------------------------------- Pepperdine.......... 010 001 040 - 6 11 3 Cal State Fullerton. 000 100 43X - 8 11 1 ------------------------------------------- |
| E - DAVIDSON, A.(7); COOPER, T.(2); GELALICH, M.(2); Chapman(9). DP - PEP 2. LOB - PEP 6; CSF 5. 2B - DAVIDSON, A.(4); SILVERSTEIN(4); Lorenzen(12); Davis, JD(2); Trajano(4). HR - SEVER, J.(4). HBP - SILVERSTEIN. SH - Chapman(5); Legg(5). SF - DAVIDSON, A.(3). CS - Williamson(1). |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maurer, Matt | 6.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 12 | 94 |
| Snider, Mat | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| Swanner, Michael | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Brown, Aaron L,1-1 | 0.2 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 32 |
| Karch, Eric | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cal State Fullerton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gauna, Koby | 7.0 | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 25 | 5 | 11 | 85 |
| DeLaFuente, Dimitri | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| Kuhl, Willie | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Birosak, Dave | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Lorenzen, Michael W,1-0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 |
|
Win - Lorenzen (1-0). Loss - BROWN, A. (1-1). Save - None.
WP - SWANNER, M.(3); BROWN, A.(1); Gauna(2). HBP - by DeLaFuente (SILVERSTEIN).
PB - SILVERSTEIN(4). Pitches/strikes: MAURER, M. 94/54; SNIDER, M. 9/1; SWANNER,
M. 21/13; BROWN, A. 32/13; KARCH, E. 1/1; Gauna 85/58; DeLaFuente 11/4; Kuhl
20/13; Birosak, D. 5/3; Lorenzen 14/11.
Umpires - HP: Dave Gimbi 1B: Dan Ignosci 3B: Don Crane
|
Line score |
Cal State Fullerton 8, Pepperdine 6 (Apr 17, 2012 at Fullerton, Calif.) ---------------------------------------------------------------------- Pepperdine.......... 010 001 040 - 6 11 3 (22-15) Cal State Fullerton. 000 100 43X - 8 11 1 (24-12) ---------------------------------------------------------------------- Pitchers: Pepperdine - Maurer, Matt; SNIDER, Mat(7); SWANNER, Michael(7); BROWN, Aaron(8); KARCH, Eric(8) and Silverstein, Miles. Cal State Fullerton - Gauna, Koby; DeLaFuente, Dimitri(8); Kuhl, Willie(8); Birosak, Dave(8); Lorenzen, Michael(8) and Wallach, Chad; Deacon, Jared. Win-Lorenzen, Michael(1-0) Loss-BROWN, Aaron(1-1) T-2:59 A-1285 HR PEP - Sever, Joe (4). Weather: 80 degrees and clear |