Box Score |
2012 Pepperdine University Baseball
Oklahoma at Pepperdine
Feb 17, 2012 at Malibu, Calif. (Eddy Field Stadium)
Oklahoma 4 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ross, Erik cf | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Bushyhead, Caleb ss | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | |
| White, Max 1b | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Mistich, Evan lf | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Brightwell, Brian lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reine, Cody rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lockwood, Hunter c | 4 | 1 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | |
| Toal, Tanner c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Oberste, Matt dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Carey, Garrett 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Mayfield, Jack 2b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | |
| Overton, Dillon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Magnifico, Damien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 12 | 4 | 0 | 8 | 27 | 6 | 7 | |
Pepperdine 3 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vincej, Zach ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Gelalich, Matt cf | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Sever, Joe 2b | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Langlois, Bryan lf | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | |
| Forgatch, Matt dh | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Brown, Aaron rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Meyer, Sam 1b | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 5 | |
| Grandpre, James c | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 2 | 1 | |
| Silverstein, Miles 3b | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
| Cooper, Tony dh/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Moscot, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller, Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McIlhenny, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karch, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 3 | 10 | 3 | 4 | 8 | 27 | 12 | 9 | |
Score by Innings R H E ------------------------------------------- Oklahoma............ 000 211 000 - 4 12 1 Pepperdine.......... 110 010 000 - 3 10 2 ------------------------------------------- |
| E - Overton, D.; GELALICH, M.; SILVERSTEIN. DP - OU 1; Pep 1. LOB - OU 7; Pep 9. 2B - Reine, C.; Oberste, M.; LANGLOIS, B.; FORGATCH, M.; SILVERSTEIN. SH - White, Max; Mayfield, Ja; BROWN, A.. SF - VINCEJ, Z.. SB - Bushyhead. |
| Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Overton, Dillon | 4.2 | 7 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 3 |
| John, Jordan W,1-0 | 3.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 5 | 2 |
| Magnifico, Damien S,1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Pepperdine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Moscot, Jon L,0-1 | 5.2 | 9 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 7 |
| Miller, Corey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| McIlhenny, Brian | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Karch, Eric | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 |
|
Win - John, J. (1-0). Loss - MOSCOT, J. (0-1). Save - Magnifico, D (1).
WP - John, J..
Umpires - HP: William VanRaaphorst 1B: Kevin Daugherty 3B: Carl Coles
|
Line score |
Oklahoma 4, Pepperdine 3 (Feb 17, 2012 at Malibu, Calif.) ---------------------------------------------------------------------- Oklahoma............ 000 211 000 - 4 12 1 (1-0) Pepperdine.......... 110 010 000 - 3 10 2 (0-1) ---------------------------------------------------------------------- Pitchers: Oklahoma - Overton, Dillon; John, Jordan(5); Magnifico, Damien(9) and Lockwood, Hunter ; Toal, Tanner. Pepperdine - Moscot, Jon; MILLER, Corey(6); McILHENNY, Brian(7); KARCH, Eric(7) and Grandpre, James. Win-John, Jordan(1-0) Save-Magnifico, Damien(1) Loss-MOSCOT, Jon(0-1) T-3:00 A-311 |