Game Results
2011 Pepperdine University Baseball
Game Results for Pepperdine (as of May 28, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall West Coast Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2011 EASTERN KENTUCKY W 9-2 9 8 1/ 2 9 3 9 1- 0- 0 0- 0- 0 FRAZIER, S. (W 1-0) 244 2:54
Feb 19, 2011 EASTERN KENTUCKY W 9-8 9 12 2/ 8 12 0 (11) 2- 0- 0 0- 0- 0 KARCH, E. (W 1-0) 298 3:49
Feb 20, 2011 EASTERN KENTUCKY W 3-1 3 4 1/ 1 9 3 9 3- 0- 0 0- 0- 0 McILHENNY, B (W 1-0) 353 2:34
Feb 22, 2011 at #2 UCLA 0-9 L 0 5 1/ 9 9 0 9 3- 1- 0 0- 0- 0 MAURER, M. (L 0-1) 567 2:53
Feb 26, 2011 at #28 Fresno State 3-7 L 3 6 2/ 7 6 1 9 3- 2- 0 0- 0- 0 GATES, A. (L 0-1) 1757 2:23
Feb 27, 2011 at #28 Fresno State 5-7 L 5 11 1/ 7 10 2 9 3- 3- 0 0- 0- 0 NAJERA, A. (L 0-1) - 3:09
Feb 27, 2011 at #28 Fresno State 1-8 L 1 10 4/ 8 10 0 9 3- 4- 0 0- 0- 0 KARCH, E. (L 1-1) 2203 2:23
Mar 01, 2011 SANTA BARBARA W 9-6 9 12 3/ 6 10 3 9 4- 4- 0 0- 0- 0 MAURER, M. (W 1-1) 177 3:00
Mar 04, 2011 at East Carolina 0-2 L 0 2 0/ 2 7 0 9 4- 5- 0 0- 0- 0 GATES, A. (L 0-2) 2727 1:45
1Mar 05, 2011 at East Carolina W 5-4 5 10 0/ 4 12 2 (11) 5- 5- 0 0- 0- 0 VILLARREAL (W 1-0) 0 3:32
Mar 05, 2011 at East Carolina 4-7 L 4 12 2/ 7 13 0 9 5- 6- 0 0- 0- 0 KARCH, E. (L 1-2) 3314 2:33
Mar 09, 2011 UC RIVERSIDE W 4-1 4 8 0/ 1 8 0 9 6- 6- 0 0- 0- 0 MAURER, M. (W 2-1) 253 2:16
Mar 11, 2011 #20 LOUISVILLE 2-4 L 2 5 0/ 4 6 1 9 6- 7- 0 0- 0- 0 GATES, A. (L 0-3) 434 2:23
Mar 12, 2011 #20 LOUISVILLE 0-8 L 0 4 1/ 8 9 0 9 6- 8- 0 0- 0- 0 MOSCOT, J. (L 0-1) 261 2:07
Mar 13, 2011 #20 LOUISVILLE 0-7 L 0 3 0/ 7 13 1 9 6- 9- 0 0- 0- 0 NAJERA, A. (L 0-2) 346 2:43
Mar 15, 2011 LONG BEACH 5-7 L 5 7 1/ 7 14 2 (12) 6-10- 0 0- 0- 0 VILLARREAL (L 1-1) 272 3:19
Mar 18, 2011 #23 COASTAL CAROLINA W 2-1 2 10 1/ 1 4 2 (11) 7-10- 0 0- 0- 0 KARCH, E. (W 2-2) 352 3:20
Mar 19, 2011 #23 COASTAL CAROLINA W 2-1 2 3 0/ 1 5 1 9 8-10- 0 0- 0- 0 MAURER, M. (W 3-1) - 2:17
Mar 19, 2011 #23 COASTAL CAROLINA W 7-1 7 12 0/ 1 6 2 9 9-10- 0 0- 0- 0 GATES, A. (W 1-3) 297 2:43
Mar 22, 2011 CAL POLY W 5-3 5 7 0/ 3 8 4 9 10-10- 0 0- 0- 0 LEE, J. (W 1-0) 254 3:09
Mar 25, 2011 DAYTON W 9-1 9 12 0/ 1 6 1 9 11-10- 0 0- 0- 0 LEE, J. (W 2-0) 117 2:45
Mar 26, 2011 DAYTON 1-3 L 1 5 1/ 3 10 1 9 11-11- 0 0- 0- 0 McILHENNY, B (L 1-1) 164 2:40
Mar 27, 2011 DAYTON W 8-6 8 13 2/ 6 10 1 9 12-11- 0 0- 0- 0 GATES, A. (W 2-3) 224 2:44
Mar 29, 2011 at Cal Poly W 7-4 7 10 2/ 4 7 0 (11) 13-11- 0 0- 0- 0 KARCH, E. (W 3-2) 807 3:59
Mar 31, 2011 BYU 4-5 L 4 9 0/ 5 8 3 (12) 13-12- 0 0- 0- 0 VILLARREAL (L 1-2) 164 3:40
Apr 01, 2011 BYU 3-8 L 3 9 3/ 8 9 2 9 13-13- 0 0- 0- 0 MAURER, M. (L 3-2) 228 2:17
Apr 02, 2011 BYU W 5-3 5 10 0/ 3 5 1 9 14-13- 0 0- 0- 0 McILHENNY, B (W 2-1) 308 2:08
Apr 05, 2011 at #12 Cal State Fuller 3-13 L 3 10 5/13 12 1 9 14-14- 0 0- 0- 0 NAJERA, A. (L 0-3) 1885 2:34
*Apr 08, 2011 at Portland 6-7 L 6 12 1/ 7 14 1 (10) 14-15- 0 0- 1- 0 VILLARREAL (L 1-3) 532 3:23
*Apr 09, 2011 at Portland W 6-2 6 12 4/ 2 5 1 9 15-15- 0 1- 1- 0 GATES, A. (W 3-3) 407 2:34
*Apr 09, 2011 at Portland 0-6 L 0 9 1/ 6 10 0 9 15-16- 0 1- 2- 0 FRAZIER, S. (L 1-1) 407 2:20
Apr 12, 2011 USC 6-7 L 6 11 0/ 7 13 2 (14) 15-17- 0 1- 2- 0 LEE, J. (L 2-2) 187 4:44
*Apr 15, 2011 at San Diego 3-13 L 3 6 5/13 11 4 9 15-18- 0 1- 3- 0 MAURER, M. (L 3-3) 267 3:15
*Apr 16, 2011 at San Diego 3-4 L 3 10 1/ 4 7 1 9 15-19- 0 1- 4- 0 VILLARREAL (L 1-4) 348 3:10
*Apr 17, 2011 at San Diego W 11-10 11 16 2/10 16 0 9 16-19- 0 2- 4- 0 KARCH, E. (W 4-2) 401 3:49
Apr 19, 2011 at Santa Barbara 2-3 L 2 9 3/ 3 12 2 (15) 16-20- 0 2- 4- 0 KARCH, E. (L 4-3) 121 3:58
*Apr 21, 2011 LOYOLA MARYMOUNT 2-5 L 2 3 1/ 5 11 2 9 16-21- 0 2- 5- 0 MAURER, M. (L 3-4) 147 2:11
*Apr 22, 2011 LOYOLA MARYMOUNT W 2-1 2 6 0/ 1 3 2 9 17-21- 0 3- 5- 0 McILHENNY, B (W 3-1) 219 2:15
*Apr 23, 2011 LOYOLA MARYMOUNT W 7-2 7 6 1/ 2 6 1 9 18-21- 0 4- 5- 0 FRAZIER, S. (W 2-1) 268 2:33
May 03, 2011 UCLA 0-10 L 0 10 3/10 12 0 9 18-22- 0 4- 5- 0 MAURER, M. (L 3-5) 183 3:15
May 04, 2011 at #17 UC Irvine 4-5 L 4 6 1/ 5 7 2 9 18-23- 0 4- 5- 0 KARCH, E. (L 4-4) 632 3:10
*May 06, 2011 SANTA CLARA 2-3 L 2 8 3/ 3 3 2 (10) 18-24- 0 4- 6- 0 MILLER, C. (L 0-1) 127 3:03
*May 07, 2011 SANTA CLARA W 5-4 5 10 2/ 4 13 0 9 19-24- 0 5- 6- 0 MOSCOT, J. (W 1-1) 164 2;42
*May 08, 2011 SANTA CLARA 4-5 L 4 9 2/ 5 7 0 9 19-25- 0 5- 7- 0 MAURER, M. (L 3-6) 211 3:02
May 10, 2011 #9 CAL STATE FULLERT W 7-0 7 14 2/ 0 7 0 9 20-25- 0 5- 7- 0 NAJERA, A. (W 1-3) 132 2:35
*May 13, 2011 at San Francisco 2-3 L 2 7 0/ 3 7 0 9 20-26- 0 5- 8- 0 GATES, A. (L 3-4) 212 2:39
*May 14, 2011 at San Francisco 2-7 L 2 6 0/ 7 9 0 9 20-27- 0 5- 9- 0 VILLARREAL (L 1-5) 212 2:43
*May 15, 2011 at San Francisco 6-8 L 6 12 0/ 8 15 0 9 20-28- 0 5-10- 0 LEE, J. (L 2-1) 232 3:16
May 18, 2011 at Long Beach 3-4 L 3 9 1/ 4 6 0 9 20-29- 0 5-10- 0 MILLER, C. (L 0-2) 635 2:50
*May 20, 2011 GONZAGA 2-3 L 2 4 1/ 3 8 0 9 20-30- 0 5-11- 0 GATES, A. (L 3-5) 165 2:22
*May 21, 2011 GONZAGA W 3-0 3 6 0/ 0 5 0 9 21-30- 0 6-11- 0 MOSCOT, J. (W 2-1) 197 2:17
*May 22, 2011 GONZAGA 0-5 L 0 3 3/ 5 11 1 9 21-31- 0 6-12- 0 NAJERA, A. (L 1-4) 287 2:16
May 24, 2011 at USC 3-7 L 3 8 1/ 7 14 2 9 21-32- 0 6-12- 0 LUVISI, J. (L 0-1) 132 3:02
*May 26, 2011 SAINT MARY'S W 11-2 11 11 3/ 2 6 1 9 22-32- 0 7-12- 0 GATES, A. (W 4-5) 103 2:24
*May 27, 2011 SAINT MARY'S 3-6 L 3 7 2/ 6 12 1 9 22-33- 0 7-13- 0 MOSCOT, J. (L 2-2) 234 2:52
*May 28, 2011 SAINT MARY'S 7-14 L 7 12 1/14 16 0 9 22-34- 0 7-14- 0 DURRANCE, J. (L 0-1) 295 3:01
() extra inning game
Team Game-by-Game
2011 Pepperdine University Baseball
Team Game-by-Game for Pepperdine (as of May 28, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2011 EASTERN KENTUCKY 29 9 8 7 2 0 0 7 0 1 0 4 2 0 2 4 27 16 1 .276
Feb 19, 2011 EASTERN KENTUCKY 38 9 12 9 4 0 0 5 1 3 0 5 3 2 0 11 33 16 2 .299
Feb 20, 2011 EASTERN KENTUCKY 26 3 4 3 0 0 0 1 0 0 0 4 2 1 1 6 27 8 1 .258
Feb 22, 2011 at UCLA 31 0 5 0 0 0 0 3 0 4 0 2 0 0 0 12 24 11 1 .234
Feb 26, 2011 at Fresno State 32 3 6 2 2 0 1 1 0 0 0 2 0 0 1 5 24 4 2 .224
Feb 27, 2011 at Fresno State 38 5 11 4 4 0 0 1 0 0 1 0 0 0 0 9 24 12 1 .237
Feb 27, 2011 at Fresno State 34 1 10 1 2 0 0 1 0 0 0 1 0 1 2 5 24 9 4 .246
Mar 01, 2011 SANTA BARBARA 36 9 12 9 3 0 0 3 0 0 0 3 2 0 0 6 27 17 3 .258
Mar 04, 2011 at East Carolina 28 0 2 0 1 0 0 1 0 0 1 1 0 0 0 11 24 17 0 .240
Mar 05, 2011 at East Carolina 40 5 10 5 3 0 0 2 0 0 1 3 3 0 0 6 33 22 0 .241
Mar 05, 2011 at East Carolina 37 4 12 4 3 0 0 2 0 0 0 0 0 0 1 6 24 12 2 .249
Mar 09, 2011 UC RIVERSIDE 30 4 8 4 4 0 0 2 0 1 0 0 1 1 0 10 27 14 0 .251
Mar 11, 2011 LOUISVILLE 32 2 5 1 0 0 1 2 0 0 0 0 0 0 0 7 27 10 0 .244
Mar 12, 2011 LOUISVILLE 30 0 4 0 0 0 0 3 0 1 0 1 0 0 0 5 27 13 1 .236
Mar 13, 2011 LOUISVILLE 29 0 3 0 0 0 0 5 0 0 0 1 1 0 0 5 27 14 0 .229
Mar 15, 2011 LONG BEACH 42 5 7 5 2 0 1 3 0 1 0 0 1 1 1 2 36 19 1 .224
Mar 18, 2011 COASTAL CAROLINA 35 2 10 1 1 0 0 5 1 1 0 1 4 0 1 6 33 13 1 .228
Mar 19, 2011 COASTAL CAROLINA 26 2 3 0 1 0 0 4 0 2 1 0 0 0 0 10 27 10 0 .223
Mar 19, 2011 COASTAL CAROLINA 34 7 12 7 1 0 0 3 0 3 2 2 2 0 0 2 27 13 0 .230
Mar 22, 2011 CAL POLY 30 5 7 3 0 0 0 3 0 2 0 1 4 0 1 6 27 11 0 .230
Mar 25, 2011 DAYTON 32 9 12 8 1 0 0 1 0 6 0 3 2 2 0 6 27 16 0 .237
Mar 26, 2011 DAYTON 29 1 5 1 0 0 0 4 0 0 2 0 2 0 0 5 27 12 1 .234
Mar 27, 2011 DAYTON 33 8 13 8 2 0 2 1 0 1 0 2 2 0 1 3 27 17 2 .241
Mar 29, 2011 at Cal Poly 38 7 10 7 2 1 0 5 0 2 0 1 4 1 0 9 33 17 2 .242
Mar 31, 2011 BYU 38 4 9 3 0 0 0 6 0 0 0 2 7 0 2 9 36 12 0 .242
Apr 01, 2011 BYU 37 3 9 3 2 0 0 1 0 0 0 2 0 0 0 8 27 10 3 .242
Apr 02, 2011 BYU 32 5 10 5 0 0 2 2 0 0 1 1 2 0 0 6 27 13 0 .244
Apr 05, 2011 at Cal State Fullerton 35 3 10 3 1 0 0 1 0 0 0 1 0 1 0 7 24 11 5 .246
Apr 08, 2011 at *Portland 39 6 12 6 0 0 3 3 0 2 1 2 1 1 1 7 28 4 1 .248
Apr 09, 2011 at *Portland 37 6 12 6 5 0 1 1 0 1 0 3 1 0 0 4 27 16 4 .251
Apr 09, 2011 at *Portland 35 0 9 0 0 0 0 0 0 0 1 0 0 0 0 8 24 9 1 .251
Apr 12, 2011 USC 49 6 11 6 3 0 0 8 2 2 1 3 2 0 1 12 42 20 0 .250
Apr 15, 2011 at *San Diego 35 3 6 1 0 1 0 0 0 1 1 2 0 0 0 9 24 10 5 .248
Apr 16, 2011 at *San Diego 33 3 10 3 1 0 0 6 2 1 0 1 2 0 0 5 26 13 1 .249
Apr 17, 2011 at *San Diego 38 11 16 11 6 2 1 5 1 2 2 0 2 0 0 8 27 11 2 .255
Apr 19, 2011 at Santa Barbara 51 2 9 2 0 0 0 4 0 0 0 0 3 1 1 10 44 23 3 .252
Apr 21, 2011 *LOYOLA MARYMOUNT 30 2 3 2 1 0 0 0 0 0 0 0 1 1 0 2 27 16 1 .248
Apr 22, 2011 *LOYOLA MARYMOUNT 30 2 6 1 0 0 0 1 0 0 0 0 1 0 0 6 27 18 0 .247
Apr 23, 2011 *LOYOLA MARYMOUNT 30 7 6 7 2 0 1 5 0 0 0 1 1 0 0 7 27 15 1 .246
May 03, 2011 UCLA 35 0 10 0 1 0 0 2 0 2 0 1 2 0 0 8 27 11 3 .247
May 04, 2011 at UC Irvine 32 4 6 4 2 1 0 3 1 0 0 1 1 1 0 9 24 17 1 .246
May 06, 2011 *SANTA CLARA 36 2 8 2 0 0 1 1 0 1 0 2 2 0 0 6 30 14 3 .245
May 07, 2011 *SANTA CLARA 31 5 10 5 3 0 2 0 0 0 0 2 2 1 0 2 27 18 2 .247
May 08, 2011 *SANTA CLARA 34 4 9 4 0 0 1 1 1 0 0 0 0 0 2 5 27 11 2 .247
May 10, 2011 CAL STATE FULLERTON 38 7 14 6 5 0 0 2 0 1 0 0 0 0 0 8 27 15 2 .250
May 13, 2011 at *San Francisco 33 2 7 2 1 0 1 2 0 1 0 0 1 0 0 10 24 13 0 .249
May 14, 2011 at *San Francisco 31 2 6 2 1 0 1 2 0 0 0 1 2 0 0 10 24 14 0 .248
May 15, 2011 at *San Francisco 35 6 12 5 2 0 1 5 0 3 0 3 1 0 0 10 24 10 0 .250
May 18, 2011 at Long Beach 35 3 9 3 3 0 0 0 0 0 0 1 0 0 0 8 24 13 1 .250
May 20, 2011 *GONZAGA 29 2 4 1 0 0 0 1 0 2 1 0 1 0 0 12 27 21 1 .248
May 21, 2011 *GONZAGA 27 3 6 3 1 0 0 5 0 0 0 1 2 0 0 4 27 13 0 .248
May 22, 2011 *GONZAGA 31 0 3 0 1 0 0 1 0 0 0 2 0 0 0 10 27 18 3 .245
May 24, 2011 at USC 32 3 8 3 1 1 0 5 0 1 0 0 1 0 2 4 24 15 1 .245
May 26, 2011 *SAINT MARY'S 32 11 11 11 5 0 0 3 0 0 1 2 1 1 1 3 27 17 3 .247
May 27, 2011 *SAINT MARY'S 32 3 7 2 0 0 1 4 0 2 0 2 2 0 0 10 27 11 2 .247
May 28, 2011 *SAINT MARY'S 40 7 12 5 3 0 0 4 0 0 0 1 0 0 0 9 27 11 1 .248
Totals 1901 227 471 206 88 6 21 152 9 50 17 74 76 16 21 393 1544 766 77 .248
2011 Pepperdine University Baseball
Team Game-by-Game for Pepperdine (as of May 28, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2011 EASTERN KENTUCKY 9.0 9 2 2 2 6 2 1 0 2 1 1 1 0 9-2 1-0 0 2.00
Feb 19, 2011 EASTERN KENTUCKY 11.0 12 8 7 8 12 2 0 1 0 0 0 2 0 9-8 2-0 0 4.05
Feb 20, 2011 EASTERN KENTUCKY 9.0 9 1 1 1 12 0 0 0 0 0 0 0 0 3-1 3-0 1 3.10
Feb 22, 2011 at UCLA 8.0 9 9 6 8 5 1 0 0 0 0 1 2 0 0-9 3-1 1 3.89
Feb 26, 2011 at Fresno State 8.0 6 7 4 6 13 1 0 2 5 0 0 0 0 3-7 3-2 1 4.00
Feb 27, 2011 at Fresno State 8.0 10 7 6 5 5 2 1 1 0 0 1 1 0 5-7 3-3 1 4.42
Feb 27, 2011 at Fresno State 8.0 10 8 8 5 8 0 1 0 0 0 0 0 0 1-8 3-4 1 5.02
Mar 01, 2011 SANTA BARBARA 9.0 10 6 3 2 5 1 1 0 0 0 1 2 0 9-6 4-4 2 4.76
Mar 04, 2011 at East Carolina 8.0 7 2 2 6 3 1 0 1 1 0 0 2 0 0-2 4-5 2 4.50
Mar 05, 2011 at East Carolina 11.0 12 4 4 4 7 0 0 1 3 0 0 2 0 5-4 5-5 3 4.35
Mar 05, 2011 at East Carolina 8.0 13 7 5 2 6 1 0 0 1 1 0 0 0 4-7 5-6 3 4.45
Mar 09, 2011 UC RIVERSIDE 9.0 8 1 1 0 9 1 0 0 0 0 1 1 0 4-1 6-6 4 4.16
Mar 11, 2011 LOUISVILLE 9.0 6 4 4 6 10 4 0 0 0 1 2 0 0 2-4 6-7 4 4.15
Mar 12, 2011 LOUISVILLE 9.0 9 8 7 4 4 0 0 1 0 0 1 2 0 0-8 6-8 4 4.35
Mar 13, 2011 LOUISVILLE 9.0 13 7 7 7 5 4 0 0 1 0 2 2 0 0-7 6-9 4 4.53
Mar 15, 2011 LONG BEACH 12.0 14 7 5 4 6 3 0 1 2 0 0 2 0 5-7 6-10 4 4.47
Mar 18, 2011 COASTAL CAROLINA 11.0 4 1 1 5 9 0 0 0 1 0 2 1 0 2-1 7-10 4 4.21
Mar 19, 2011 COASTAL CAROLINA 9.0 5 1 1 2 10 1 0 0 1 0 0 1 0 2-1 8-10 5 4.04
Mar 19, 2011 COASTAL CAROLINA 9.0 6 1 1 1 5 2 0 0 1 0 0 1 0 7-1 9-10 5 3.88
Mar 22, 2011 CAL POLY 9.0 8 3 3 7 10 1 0 0 2 0 2 2 0 5-3 10-10 6 3.84
Mar 25, 2011 DAYTON 9.0 6 1 1 6 4 0 0 0 2 1 0 2 0 9-1 11-10 6 3.70
Mar 26, 2011 DAYTON 9.0 10 3 3 5 4 1 0 0 1 1 0 0 0 1-3 11-11 6 3.67
Mar 27, 2011 DAYTON 9.0 10 6 5 2 4 1 0 1 0 1 3 3 0 8-6 12-11 7 3.73
Mar 29, 2011 at Cal Poly 11.0 7 4 3 10 10 3 0 0 3 0 2 0 2 7-4 13-11 8 3.67
Mar 31, 2011 BYU 12.0 8 5 5 8 9 1 0 0 0 0 3 0 0 4-5 13-12 8 3.67
Apr 01, 2011 BYU 9.0 9 8 7 4 8 1 1 0 0 1 1 0 0 3-8 13-13 8 3.79
Apr 02, 2011 BYU 9.0 5 3 3 5 8 1 0 0 0 0 2 2 0 5-3 14-13 8 3.76
Apr 05, 2011 at Cal State Fullerton 8.0 12 13 12 6 6 2 1 1 3 0 3 0 0 3-13 14-14 8 4.07
Apr 08, 2011 at *Portland 9.1 14 7 7 8 9 3 0 0 5 0 0 1 0 6-7 14-15 8 4.16
Apr 09, 2011 at *Portland 9.0 5 2 2 4 8 0 0 0 1 0 0 2 0 6-2 15-15 9 4.09
Apr 09, 2011 at *Portland 8.0 10 6 5 3 5 2 0 0 0 0 1 1 0 0-6 15-16 9 4.13
Apr 12, 2011 USC 14.0 13 7 7 8 6 2 0 0 1 0 1 0 0 6-7 15-17 9 4.15
Apr 15, 2011 at *San Diego 8.0 11 13 8 6 6 3 0 0 2 0 5 3 0 3-13 15-18 9 4.28
Apr 16, 2011 at *San Diego 8.2 7 4 4 5 5 1 1 0 3 0 3 3 2 3-4 15-19 9 4.27
Apr 17, 2011 at *San Diego 9.0 16 10 9 7 2 3 0 1 1 0 1 0 0 11-10 16-19 9 4.40
Apr 19, 2011 at Santa Barbara 14.2 12 3 3 4 10 1 1 1 1 0 0 2 0 2-3 16-20 9 4.29
Apr 21, 2011 *LOYOLA MARYMOUNT 9.0 11 5 5 3 5 1 1 1 0 0 1 0 0 2-5 16-21 9 4.31
Apr 22, 2011 *LOYOLA MARYMOUNT 9.0 3 1 1 8 2 0 0 0 1 0 2 2 0 2-1 17-21 9 4.23
Apr 23, 2011 *LOYOLA MARYMOUNT 9.0 6 2 1 5 2 0 0 0 0 0 1 2 0 7-2 18-21 10 4.15
May 03, 2011 UCLA 9.0 12 10 2 4 10 5 0 1 0 0 4 0 0 0-10 18-22 10 4.10
May 04, 2011 at UC Irvine 8.0 7 5 5 9 3 1 0 0 1 1 1 3 0 4-5 18-23 10 4.13
May 06, 2011 *SANTA CLARA 10.0 3 3 2 6 5 0 0 0 1 0 3 2 0 2-3 18-24 10 4.07
May 07, 2011 *SANTA CLARA 9.0 13 4 4 1 3 2 0 0 0 0 0 0 0 5-4 19-24 11 4.07
May 08, 2011 *SANTA CLARA 9.0 7 5 2 7 10 1 0 0 1 0 1 1 0 4-5 19-25 11 4.02
May 10, 2011 CAL STATE FULLERTON 9.0 7 0 0 4 6 0 0 0 0 1 0 1 0 7-0 20-25 11 3.94
May 13, 2011 at *San Francisco 8.0 7 3 3 1 4 2 0 1 1 0 2 0 0 2-3 20-26 11 3.93
May 14, 2011 at *San Francisco 8.0 9 7 7 7 5 1 1 0 2 0 1 2 1 2-7 20-27 11 4.00
May 15, 2011 at *San Francisco 8.0 15 8 8 5 6 2 0 1 2 0 0 0 0 6-8 20-28 11 4.09
May 18, 2011 at Long Beach 8.0 6 4 4 2 7 0 0 0 0 0 2 1 0 3-4 20-29 11 4.10
May 20, 2011 *GONZAGA 9.0 8 3 3 7 1 0 0 0 0 0 2 5 0 2-3 20-30 11 4.07
May 21, 2011 *GONZAGA 9.0 5 0 0 2 5 1 0 0 0 0 1 2 0 3-0 21-30 11 4.00
May 22, 2011 *GONZAGA 9.0 11 5 5 4 3 3 0 0 1 0 1 0 0 0-5 21-31 11 4.02
May 24, 2011 at USC 8.0 14 7 4 4 7 1 2 0 0 0 2 2 1 3-7 21-32 11 4.02
May 26, 2011 *SAINT MARY'S 9.0 6 2 1 4 3 1 0 0 0 0 1 2 0 11-2 22-32 11 3.97
May 27, 2011 *SAINT MARY'S 9.0 12 6 6 1 5 1 0 1 0 0 0 1 0 3-6 22-33 11 4.00
May 28, 2011 *SAINT MARY'S 9.0 16 14 10. 10 5 3 0 0 4 0 1 2 0 7-14 22-34 11 4.11
Totals 514.2 513 283 235 270 351 77 12 17 57 9 65 71 6 227-283 22-34 11 4.11
* = West Coast game
Individual Game-by-Game
| #32 | AMEZQUITA,_Chris |
| #25 | BRUBAKER,_Tyler |
| #19 | COOPER,_Tony |
| #39 | DICKERSON,_Cody |
| #18 | DIEDRICH,_Trent |
| #28 | DiPAOLA,_David |
| #14 | DURRANCE,_Jordan |
| #44 | FRAZIER,_Scott |
| #2 | GATES,_Aaron |
| #55 | GIVEN,_Floyd |
| #21 | HUMPHRIES,_Brian |
| #29 | INMAN,_Keven |
| #26 | JACOBY,_Torrey |
| #24 | JOHNSON,_Nate |
| #1 | KAIN,_Harrison |
| #8 | KARCH,_Eric |
| #30 | LANGLOIS,_Bryan |
| #41 | LEE,_Jared |
| #23 | LOWE,_Ranny |
| #12 | LUVISI,_Jordan |
| #17 | MAURER,_Matt |
| #51 | McDONALD,_Trevor |
| #33 | MEYER,_Sam |
| #37 | MILLER,_Cory |
| #27 | MOSCOT,_Jon |
| #16 | McILHENNY,_Brian |
| #15 | NAJERA,_Alex |
| #9 | SEVER,_Joe |
| #6 | SILVERSTEIN,_Miles |
| #13 | SWANNER,_Michael |
| #5 | VAN_AMBURG,_Ryan |
| #20 | VILLARREAL,_Ricky |
| #3 | VINCEJ,_Zach |
| #36 | YOUNT,_Cody |