
Pepperdine
Season Statistics
Overall Statistics
2011 Pepperdine University Baseball
Overall Statistics for Pepperdine (as of May 28, 2011)
(All games Sorted by Batting avg)
Record: 22-34 Home: 18-16 Away: 4-18 West Coast: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Meyer, Sam....... .289 36-32 114 5 33 3 0 1 17 39 .342 10 2 23 1 .352 2 1 0-1 202 11 1 .995
21 Humphries, Brian. .288 54-51 208 28 60 8 2 3 28 81 .389 13 6 30 3 .346 1 5 11-12 111 2 3 .974
9 Sever, Joe....... .279 55-55 208 30 58 13 0 6 32 89 .428 13 8 46 2 .342 2 7 5-10 120 228 13 .964
32 Amezquita, Chris. .275 36-33 120 18 33 11 0 3 13 53 .442 18 7 26 0 .400 0 3 6-8 24 2 0 1.000
18 Diedrich, Trent.. .272 46-42 151 16 41 7 0 3 18 57 .377 20 2 39 2 .360 2 6 0-1 230 42 8 .971
24 Johnson, Nate.... .246 45-33 118 13 29 4 1 1 12 38 .322 16 0 26 2 .336 0 4 0-0 273 16 3 .990
1 Kain, Harrison... .239 52-46 180 27 43 6 1 1 11 54 .300 11 12 25 2 .325 0 9 9-13 105 13 1 .992
6 SILVERSTEIN, Mile .238 50-50 189 19 45 5 0 3 20 59 .312 9 6 38 2 .290 3 13 5-6 31 107 15 .902
19 Cooper, Tony..... .224 37-26 107 6 24 3 1 0 5 29 .271 5 5 16 1 .291 0 7 0-2 16 1 2 .895
5 Van Amburg, Ryan. .219 31-15 64 10 14 5 0 0 4 19 .297 9 1 20 0 .324 0 3 2-2 27 1 0 1.000
26 Jacoby, Torrey... .214 36-26 98 11 21 7 0 0 7 28 .286 7 2 27 1 .278 1 5 1-1 236 23 1 .996
28 DiPaola, David... .208 30-23 77 14 16 4 0 0 7 20 .260 9 6 13 0 .333 1 2 2-2 32 2 1 .971
3 Vincej, Zach..... .194 53-52 170 18 33 8 1 0 21 43 .253 11 14 31 2 .291 4 10 6-6 70 192 11 .960
--------------
25 Brubaker, Tyler.. .289 30-9 38 6 11 1 0 0 5 12 .316 0 2 14 0 .325 0 0 2-2 1 0 0 1.000
8 Karch, Eric...... .200 11-5 25 4 5 2 0 0 3 7 .280 0 0 11 1 .200 0 0 0-0 8 21 2 .935
36 Yount, Cody...... .161 21-6 31 1 5 1 0 0 3 6 .194 1 1 5 2 .212 0 1 1-1 33 2 1 .972
51 McDonald, Trevor. .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
23 Lowe, Ranny...... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .248 56-56 1901 227 471 88 6 21 206 634 .334 152 74 393 21 .325 16 76 50-67 1544 766 77 .968
Opponents........... .272 56-56 1888 283 513 77 12 17 249 665 .352 270 65 351 58 .377 27 65 48-73 1542 556 62 .971
LOB - Team (450), Opp (490). DPs turned - Team (71), Opp (34). CI - Team (1), DIEDRICH, T. 1. IBB - Team (9), JACOBY, T. 2,
HUMPHRIES 2, DIEDRICH, T. 2, MEYER, S. 1, VINCEJ, Z. 1, JOHNSON, N. 1, Opp (6). Picked off - SEVER, J. 4, HUMPHRIES 2, YOUNT,
C. 1, COOPER, T. 1, KAIN, H. 1, VINCEJ, Z. 1, MEYER, S. 1, SILVERSTEIN 1, VAN AMBURG 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Gates, Aaron..... 3.15 4-5 14 14 1 0/0 0 94.1 67 36 33 59 57 15 0 4 316 .212 11 17 2 2 7
27 Moscot, Jon...... 4.27 2-2 12 10 1 1/0 1 71.2 69 36 34 27 48 7 2 5 261 .264 5 3 1 5 9
17 Maurer, Matt..... 4.63 3-6 18 12 0 0/0 1 68.0 84 49 35 30 59 14 2 1 259 .324 4 11 2 5 16
15 Najera, Alex..... 4.79 1-4 17 10 0 0/1 0 62.0 69 37 33 41 24 8 2 1 233 .296 10 7 3 1 8
--------------
26 Jacoby, Torrey... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
44 Frazier, Scott... 1.00 2-1 4 4 0 0/0 0 18.0 15 4 2 6 8 2 0 0 62 .242 3 2 1 2 1
12 Luvisi, Jordan... 2.13 0-1 10 0 0 0/0 0 12.2 10 6 3 5 11 3 0 1 44 .227 1 2 0 2 2
8 Karch, Eric...... 3.38 4-4 23 2 0 0/0 2 29.1 34 16 11 17 29 3 0 1 118 .288 3 1 0 0 5
13 Swanner, Michael. 3.95 0-0 21 0 0 0/0 0 27.1 28 13 12 13 14 7 0 0 100 .280 3 1 0 1 3
16 McIlhenny, Brian. 4.37 3-1 31 0 0 0/0 0 35.0 30 21 17 17 23 1 0 2 126 .238 2 4 0 2 4
20 Villarreal, Ricky 4.41 1-5 23 0 0 0/1 6 32.2 36 16 16 16 25 5 3 0 122 .295 6 2 0 3 5
37 MILLER, Cory..... 4.42 0-2 19 0 0 0/0 1 18.1 23 12 9 8 19 3 1 1 73 .315 2 1 0 2 3
41 Lee, Jared....... 5.08 2-2 14 3 0 0/0 0 33.2 32 22 19 22 24 5 1 0 124 .258 6 13 0 1 1
39 Dickerson, Cody.. 5.14 0-0 6 0 0 0/0 0 7.0 7 4 4 2 5 3 1 0 27 .259 0 0 0 1 0
29 Inman, Keven..... 18.00 0-0 3 0 0 0/0 0 3.0 5 6 6 5 2 0 0 1 13 .385 1 1 0 0 1
14 Durrance, Jordan. 54.00 0-1 2 1 0 0/0 0 0.2 3 5 4 1 2 1 0 0 6 .500 0 0 0 0 0
Totals.............. 4.11 22-34 56 56 2 2/1 11 514.2 513 283 235 270 351 77 12 17 1888 .272 57 65 9 27 65
Opponents........... 3.24 34-22 56 56 4 7/5 13 514.0 471 227 185 152 393 88 6 21 1901 .248 42 74 3 16 76
PB - Team (2), DIEDRICH, T. 2, Opp (8). Pickoffs - Team (14), GATES, A. 6, MOSCOT, J. 3, NAJERA, A. 2, MAURER, M. 2, KARCH,
E. 1, Opp (12). SBA/ATT - DIEDRICH, T. (32-45), JOHNSON, N. (16-22), MAURER, M. (9-13), NAJERA, A. (9-13), MOSCOT, J. (6-9),
GATES, A. (4-8), SWANNER, M. (5-7), KARCH, E. (6-7), LEE, J. (2-4), VILLARREAL (1-4), LUVISI, J. (3-3), FRAZIER, S. (0-2),
DICKERSON, C (1-1), McILHENNY, B (1-1), MILLER, C. (1-1).
2011 Pepperdine University Baseball
Overall Statistics for Pepperdine (as of May 28, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Van Amburg, Ryan. 28 27 1 0 1.000 0 0 0 --- 0 0
32 Amezquita, Chris. 26 24 2 0 1.000 1 0 0 --- 0 0
16 McIlhenny, Brian. 16 3 13 0 1.000 0 1 0 1.000 0 0
13 Swanner, Michael. 6 2 4 0 1.000 0 5 2 .714 0 0
44 Frazier, Scott... 5 2 3 0 1.000 0 0 2 .000 0 0
37 MILLER, Cory..... 3 0 3 0 1.000 0 1 0 1.000 0 0
39 Dickerson, Cody.. 1 1 0 0 1.000 0 1 0 1.000 0 0
29 Inman, Keven..... 1 0 1 0 1.000 0 0 0 --- 0 0
25 Brubaker, Tyler.. 1 1 0 0 1.000 0 0 0 --- 0 0
26 Jacoby, Torrey... 260 236 23 1 .996 24 0 0 --- 0 0
33 Meyer, Sam....... 214 202 11 1 .995 18 0 0 --- 0 0
1 Kain, Harrison... 119 105 13 1 .992 4 0 0 --- 0 0
24 Johnson, Nate.... 292 273 16 3 .990 19 16 6 .727 0 0
21 Humphries, Brian. 116 111 2 3 .974 1 0 0 --- 0 0
36 Yount, Cody...... 36 33 2 1 .972 2 0 0 --- 0 0
18 Diedrich, Trent.. 280 230 42 8 .971 2 32 13 .711 2 1
28 DiPaola, David... 35 32 2 1 .971 1 0 0 --- 0 0
9 Sever, Joe....... 361 120 228 13 .964 58 0 0 --- 0 0
3 Vincej, Zach..... 273 70 192 11 .960 52 0 0 --- 0 0
27 Moscot, Jon...... 24 4 19 1 .958 0 6 3 .667 0 0
8 Karch, Eric...... 31 8 21 2 .935 1 6 1 .857 0 0
6 SILVERSTEIN, Mile 153 31 107 15 .902 7 0 0 --- 0 0
41 Lee, Jared....... 10 2 7 1 .900 0 2 2 .500 0 0
19 Cooper, Tony..... 19 16 1 2 .895 0 0 0 --- 0 0
2 Gates, Aaron..... 33 7 22 4 .879 0 4 4 .500 0 0
17 Maurer, Matt..... 15 2 11 2 .867 0 9 4 .692 0 0
20 Villarreal, Ricky 6 0 5 1 .833 0 1 3 .250 0 0
12 Luvisi, Jordan... 4 2 1 1 .750 0 3 0 1.000 0 0
15 Najera, Alex..... 19 0 14 5 .737 0 9 4 .692 0 0
14 Durrance, Jordan. 0 0 0 0 .000 0 0 0 --- 0 0
51 McDonald, Trevor. 0 0 0 0 .000 0 0 0 --- 0 0
23 Lowe, Ranny...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2387 1544 766 77 .968 71 48 25 .658 2 1
Opponents........... 2160 1542 556 62 .971 34 50 17 .746 8 0
Hitting minimums - 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Conference statistics
2011 Pepperdine University Baseball
Conference statistics for Pepperdine (as of May 28, 2011)
(West Coast games only Sorted by Batting avg)
Record: 7-14 Home: 5-7 Away: 2-7 West Coast: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 SILVERSTEIN, Mile .333 21-21 81 10 27 2 0 1 4 32 .395 1 2 17 0 .357 0 6 4-5 12 49 7 .897
9 Sever, Joe....... .329 21-21 79 14 26 5 0 5 16 46 .582 4 4 19 1 .391 0 1 2-5 49 79 6 .955
21 Humphries, Brian. .325 20-19 77 12 25 4 1 2 11 37 .481 4 3 10 0 .381 0 2 2-2 44 0 3 .936
33 Meyer, Sam....... .310 14-14 42 2 13 2 0 1 7 18 .429 8 1 10 0 .415 2 1 0-1 54 2 0 1.000
1 Kain, Harrison... .260 21-21 77 11 20 3 1 1 3 28 .364 4 4 8 1 .329 0 4 5-6 46 6 1 .981
28 DiPaola, David... .243 11-11 37 6 9 2 0 0 4 11 .297 6 3 6 0 .391 0 0 1-1 18 2 1 .952
32 Amezquita, Chris. .217 6-5 23 3 5 1 0 2 5 12 .522 1 1 7 0 .280 0 0 0-1 3 0 0 1.000
5 Van Amburg, Ryan. .211 8-5 19 4 4 2 0 0 0 6 .316 3 1 6 0 .348 0 1 0-0 7 1 0 1.000
19 Cooper, Tony..... .200 10-9 35 4 7 2 0 0 2 9 .257 0 1 5 0 .222 0 1 0-0 8 0 1 .889
18 Diedrich, Trent.. .194 19-18 62 4 12 3 0 1 7 18 .290 8 0 16 0 .282 1 2 0-0 76 15 1 .989
3 Vincej, Zach..... .179 19-18 56 4 10 4 1 0 9 16 .286 3 5 8 0 .277 1 2 2-2 28 72 5 .952
24 Johnson, Nate.... .174 17-12 46 7 8 1 0 1 7 12 .261 4 0 10 1 .240 0 1 0-0 127 1 1 .992
26 Jacoby, Torrey... .111 12-6 27 1 3 1 0 0 3 4 .148 3 0 10 0 .200 0 2 0-0 71 5 0 1.000
--------------
25 Brubaker, Tyler.. .364 7-3 11 3 4 0 0 0 0 4 .364 0 0 4 0 .364 0 0 0-0 0 0 0 .000
8 Karch, Eric...... .118 6-4 17 2 2 0 0 0 1 2 .118 0 0 9 0 .118 0 0 0-0 5 11 0 1.000
36 Yount, Cody...... .000 6-2 9 0 0 0 0 0 0 0 .000 1 0 2 1 .100 0 0 0-0 2 0 0 1.000
Totals.............. .251 21-21 698 87 175 32 3 14 79 255 .365 50 25 147 4 .322 4 23 16-23 555 283 33 .962
Opponents........... .286 21-21 683 110 195 30 3 5 94 246 .360 104 27 99 24 .396 9 26 8-17 558 189 17 .978
LOB - Team (155), Opp (184). DPs turned - Team (31), Opp (7). IBB - Team (4), HUMPHRIES 2, MEYER, S. 1, DIEDRICH, T. 1, Opp
(3). Picked off - SEVER, J. 2, YOUNT, C. 1, MEYER, S. 1, VAN AMBURG 1.
(West Coast games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Gates, Aaron..... 2.49 2-2 7 7 1 0/0 0 50.2 32 15 14 30 19 4 0 1 165 .194 6 11 0 0 6
27 Moscot, Jon...... 4.76 2-1 6 4 1 1/0 1 34.0 38 18 18 11 17 7 1 2 127 .299 0 1 0 2 5
17 Maurer, Matt..... 6.66 0-3 5 5 0 0/0 0 24.1 40 25 18 14 21 6 1 1 105 .381 1 5 0 2 5
--------------
8 Karch, Eric...... 0.00 1-0 6 0 0 0/0 1 4.1 5 1 0 3 3 0 0 0 17 .294 2 0 0 0 0
12 Luvisi, Jordan... 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 0 2 1 0 0 5 .200 0 0 0 0 0
26 Jacoby, Torrey... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
44 Frazier, Scott... 0.69 1-1 3 3 0 0/0 0 13.0 11 3 1 6 5 1 0 0 45 .244 1 1 0 1 1
37 MILLER, Cory..... 1.08 0-1 8 0 0 0/0 1 8.1 6 2 1 4 10 0 0 1 30 .200 1 1 0 0 2
13 Swanner, Michael. 3.60 0-0 7 0 0 0/0 0 10.0 14 4 4 3 5 4 0 0 40 .350 0 0 0 0 1
41 Lee, Jared....... 6.39 0-1 6 0 0 0/0 0 12.2 13 10 9 9 9 3 0 0 46 .283 6 3 0 1 1
16 McIlhenny, Brian. 8.38 1-0 11 0 0 0/0 0 9.2 7 9 9 8 4 0 0 0 31 .226 1 3 0 2 1
15 Najera, Alex..... 9.00 0-1 3 1 0 0/0 0 8.0 11 8 8 7 0 1 0 0 32 .344 2 1 0 0 1
39 Dickerson, Cody.. 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 0 1 0 0 4 .500 0 0 0 1 0
20 Villarreal, Ricky 9.64 0-3 6 0 0 0/0 0 4.2 8 5 5 4 2 1 1 0 20 .400 4 0 0 0 2
29 Inman, Keven..... 18.00 0-0 2 0 0 0/0 0 2.0 3 4 4 3 1 0 0 0 8 .375 1 1 0 0 1
14 Durrance, Jordan. 99.00 0-1 1 1 0 0/0 0 0.0 3 5 4 1 0 1 0 0 4 .750 0 0 0 0 0
Totals.............. 4.52 7-14 21 21 2 1/0 3 185.0 195 110 93 104 99 30 3 5 683 .286 25 27 0 9 26
Opponents........... 3.63 14-7 21 21 3 2/1 4 186.0 175 87 75 50 147 32 3 14 698 .251 15 25 1 4 23
PB - Team (0), Opp (3). Pickoffs - Team (5), MOSCOT, J. 2, GATES, A. 2, MAURER, M. 1, Opp (5). SBA/ATT - DIEDRICH, T. (7-12),
GATES, A. (2-5), MAURER, M. (3-4), MOSCOT, J. (1-3), LEE, J. (1-2), McILHENNY, B (1-1), VILLARREAL (0-1), SWANNER, M. (0-1),
JOHNSON, N. (1-1).
2011 Pepperdine University Baseball
Conference statistics for Pepperdine (as of May 28, 2011)
(West Coast games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Jacoby, Torrey... 76 71 5 0 1.000 10 0 0 --- 0 0
33 Meyer, Sam....... 56 54 2 0 1.000 7 0 0 --- 0 0
8 Karch, Eric...... 16 5 11 0 1.000 0 0 0 --- 0 0
5 Van Amburg, Ryan. 8 7 1 0 1.000 0 0 0 --- 0 0
32 Amezquita, Chris. 3 3 0 0 1.000 0 0 0 --- 0 0
37 MILLER, Cory..... 3 0 3 0 1.000 0 0 0 --- 0 0
16 McIlhenny, Brian. 3 0 3 0 1.000 0 1 0 1.000 0 0
44 Frazier, Scott... 2 0 2 0 1.000 0 0 0 --- 0 0
13 Swanner, Michael. 2 1 1 0 1.000 0 0 1 .000 0 0
36 Yount, Cody...... 2 2 0 0 1.000 0 0 0 --- 0 0
29 Inman, Keven..... 1 0 1 0 1.000 0 0 0 --- 0 0
20 Villarreal, Ricky 1 0 1 0 1.000 0 0 1 .000 0 0
24 Johnson, Nate.... 129 127 1 1 .992 11 1 0 1.000 0 0
18 Diedrich, Trent.. 92 76 15 1 .989 0 7 5 .583 0 0
1 Kain, Harrison... 53 46 6 1 .981 1 0 0 --- 0 0
9 Sever, Joe....... 134 49 79 6 .955 25 0 0 --- 0 0
3 Vincej, Zach..... 105 28 72 5 .952 23 0 0 --- 0 0
28 DiPaola, David... 21 18 2 1 .952 1 0 0 --- 0 0
21 Humphries, Brian. 47 44 0 3 .936 0 0 0 --- 0 0
27 Moscot, Jon...... 13 2 10 1 .923 0 1 2 .333 0 0
6 SILVERSTEIN, Mile 68 12 49 7 .897 4 0 0 --- 0 0
19 Cooper, Tony..... 9 8 0 1 .889 0 0 0 --- 0 0
2 Gates, Aaron..... 16 1 12 3 .813 0 2 3 .400 0 0
17 Maurer, Matt..... 5 1 3 1 .800 0 3 1 .750 0 0
41 Lee, Jared....... 4 0 3 1 .750 0 1 1 .500 0 0
15 Najera, Alex..... 2 0 1 1 .500 0 0 0 --- 0 0
39 Dickerson, Cody.. 0 0 0 0 .000 0 0 0 --- 0 0
14 Durrance, Jordan. 0 0 0 0 .000 0 0 0 --- 0 0
25 Brubaker, Tyler.. 0 0 0 0 .000 0 0 0 --- 0 0
12 Luvisi, Jordan... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 871 555 283 33 .962 31 8 9 .471 0 0
Opponents........... 764 558 189 17 .978 7 16 7 .696 3 0
Hitting minimums - 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game