| 2010 Roster |
| Coaches  |

|

|
Top Row (L-R): Head Coach Robert Radnoti, Volunteer Assistant Coach Cole Feldman, Derek Pesta, Jordan Wozniak, Conrad Wozniak, Jonathan Rahaeuser, Sean King, Seth Allison, Wil Fisher, Russell Mott, Jesse Aston, Kenny Smith, Austin Gray, Volunteer Assistant Coach Dale Reicheneder, Assistant Coach Greg Clayman. Middle Row: Assistant Coach Iryna Vashchuk, Team Manager Julia Steggerda, Mary Stuzman, Megan Doeding, Hannah DeWalt, Lauren Lodge, Chelsea Wishard, Courtney Rolando, Aneasha Lawrence, Elizabeth Coe, Makenzie Taylor, Paige Mobley, Team Manager Henri Floris. Front Row: Kristina Fertala, Sarah Attar, Adrianna Davies, LeeAndrea Morton, Ana Prim, Emily Branch.
|
Men
| Last Name | Name | Height | Ht. | eligibility | Yr./Exp. | Hometown/High School/Last College |
| allison seth | Seth Allison | 73 | 6-1 | 7 | SR/3VL | Canyon, Texas/Canyon HS |
| aston jesse | Jesse Aston | 72 | 6-0 | 1 | FR/HS | Martinez, Calif./Alhambra HS |
| fisher wil | Wil Fisher | 72 | 6-0 | 1 | FR/HS | Loveland, Ohio/Loveland HS |
| gray austin | Austin Gray | 69 | 5-9 | 1 | FR/HS | Poway, Calif./Poway HS |
| king sean | Sean King | 73 | 6-1 | 3 | SO/1VL | Potomac, Md./Winston Churchill HS |
| mott russell | Russell Mott | 72 | 6-0 | 1 | FR/HS | Golden, Colo./Colorado Academy |
| pesta derek | Derek Pesta | 68 | 5-8 | 5 | JR/2VL | Gilroy, Calif./Gilroy HS |
| rahaeuser jonathan | Jonathan Rahaeuser | 71 | 5-11 | 3 | SO/1VL | Irvine, Calif./Calvary Chapel HS |
| smith kenny | Kenny Smith | 69 | 5-9 | 5 | JR/2VL | Willits, Calif./Willits HS |
| wozniak conrad | Conrad Wozniak | 69 | 5-9 | 7 | SR/3VL | Irvine, Calif./Woodbridge HS |
| wozniak jordan | Jordan Wozniak | 69 | 5-9 | 5 | JR/2VL | Irvine, Calif./Woodbridge HS |
 Women
| Last Name | Name | Height | Ht. | eligibility | Yr./Exp. | Hometown/High School/Last College |
| attar sarah | Sarah Attar | 64 | 5-4 | 1 | FR/HS | Escondido, Calif./Escondido HS |
| branch emily | Emily Branch | 68 | 5-8 | 5 | JR/1VL | Advance, N.C./Forsyth Country Day School |
| coe elizabeth | Elizabeth Coe | 68 | 5-8 | 5 | JR/2VL | Fountain Valley, Calif./Fountain Valley HS |
| davies adrianna | Adrianna Davies | 65 | 5-5 | 1 | FR/HS | Coronado, Calif./Coronado HS |
| dewalt hannah | Hannah DeWalt | 66 | 5-6 | 5 | JR/2VL | Gig Harbor, Wash./Gig Harbor HS |
| doeding megan | Megan Doeding | 64 | 5-4 | 3 | SO/1VL | La Crescenta, Calif./Crescenta Valley HS |
| fertala kristina | Kristina Fertala | 64 | 5-4 | 5 | JR/HS | Yorba Linda, Calif./Orange Lutheran HS |
| lawrence aneasha | Aneasha Lawrence | 66 | 5-6 | 5 | JR/2VL | Sun Valley, Calif./Village Christian |
| lodge lauren | Lauren Lodge | 68 | 5-8 | 5 | JR/2VL | Hopkinton, Mass./Hopkinton HS |
| lytle hayley | Hayley Lytle | 64 | 5-4 | 3 | SO/1VL | Huntington Beach, Calif./Huntington Beach HS |
| mobley paige | Paige Mobley | 66 | 5-6 | 5 | JR/2VL | Murrieta, Calif./Murrieta Valley HS |
| morton leeandrea | LeeAndrea Morton | 66 | 5-6 | 5 | JR/2VL | Dallas, Texas/Plano West HS |
| prim ana | Ana Prim | 63 | 5-3 | 4 | RS SO/2VL | Rancho Santa Fe, Calif./Torrey Pines HS |
| rolando courtney | Courtney Rolando | 62 | 5-2 | 5 | JR/2VL | Longmont, Colo./Silver Creek HS |
| schmidt katherine | Katherine Schmidt | 70 | 5-10 | 7 | SR/3VL | Auburn, Calif./St. Francis HS |
| stutzman mary | Mary Stutzman | 64 | 5-4 | 7 | SR/3VL | Newberg, Ore./Newberg HS |
| taylor makenzie | Makenzie Taylor | 68 | 5-8 | 1 | FR/HS | Edmonds, Wash./King's HS |
| wishard chelsea | Chelsea Wishard | 67 | 5-7 | 7 | SR/3VL | Lawai, Hawai'i/Kauai HS |
|

|
|

|