Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
San Francisco vs Pepperdine
02/02/08 7:05 p.m. at Malibu, Calif. (Firestone Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: San Francisco 6-15, 2-4 WCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 LOWHORN, Dior....... f 13-23 0-0 2-2 1 7 8 2 28 0 5 2 1 40
41 CAVIC, Danny........ f 8-12 3-6 4-4 4 5 9 1 23 3 0 0 3 38
10 QUEZADA, Manny...... g 5-14 1-5 0-0 3 4 7 1 11 12 5 0 2 34
13 STRONG, Myron....... g 5-12 2-3 1-1 1 3 4 2 13 1 2 1 2 36
32 HADLEY, Dean........ g 1-3 0-0 0-0 1 1 2 5 2 1 2 0 0 16
21 HERNANDEZ, Christian 0-1 0-1 3-4 0 2 2 2 3 2 0 0 1 11
23 MORGAN, James....... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
44 BROOKS, Pierce...... 1-4 1-4 2-2 1 1 2 5 5 0 0 0 1 21
TEAM................ 2 2 4
Totals.............. 33-69 7-19 12-13 13 25 38 21 85 19 14 3 10 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 21-34 61.8% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-9 55.6% Game: 36.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 8-9 88.9% Game: 92.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Pepperdine 7-15, 1-5 WCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SHELLEY, Tyrone..... f 5-12 3-5 3-4 2 5 7 3 16 1 3 0 2 36
05 REED, Jon........... g 4-9 3-8 0-0 0 1 1 0 11 0 0 0 0 19
15 THOMPSON, Mychel.... g 4-10 2-7 1-1 3 6 9 2 11 5 2 1 2 35
24 HORNBUCKLE, Mike.... g 4-9 2-6 0-0 0 2 2 3 10 4 1 0 1 22
31 HOLMES, Ryan........ g 5-5 1-1 1-2 1 3 4 2 12 3 1 0 2 34
04 THOMAS, Malcolm..... 4-8 0-0 4-6 1 2 3 4 12 1 5 0 0 24
14 TUCKER, Rico........ 4-8 1-3 1-2 0 3 3 2 10 3 5 0 2 30
TEAM................ 2 2
Totals.............. 30-61 12-30 10-15 7 24 31 16 82 17 17 1 9 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 14-32 43.8% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 5-15 33.3% Game: 40.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-11 63.6% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Brian Rood, Byrne Hawkins, Frank Harvey III
Technical fouls: San Francisco-None. Pepperdine-None.
Attendance: 1020
Score by Periods 1st 2nd Total
San Francisco................. 30 55 - 85
Pepperdine.................... 42 40 - 82
Points in the paint-USF 42,PEP 30. Points off turnovers-USF 20,PEP 17.
2nd chance points-USF 16,PEP 9. Fast break points-USF 8,PEP 8.
Bench points-USF 8,PEP 22. Score tied-3 times. Lead changed-5 times.
Last FG-USF 2nd-00:16, PEP 2nd-01:14.
Largest lead-USF by 3 2nd-00:03, PEP by 19 2nd-17:18.